Image not recorded
Deutz-FahrModel A
Deutz-Fahr DX 3.90
Utility
- power
- 75 hp
- displacement
- 249 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility
Utility
Utility
How they compare
DX 3.90 is in the 68th percentile; DX 80 is in the 68th · 5,383 models
DX 3.90 is in the 70th percentile; DX 80 is in the 70th · 5,580 models
DX 3.90 is in the 50th percentile; DX 80 is in the 50th · 5,720 models
DX 3.90 is in the 50th percentile; DX 80 is in the 64th · 4,941 models
Full comparison
| Spec | Deutz-Fahr DX 3.90 | Deutz-Fahr DX 80 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Deutz-Fahr | Same |
| Model | DX 3.90 | DX 80 | — |
| Category | Utility | Utility | Same |
| Spec | Deutz-Fahr DX 3.90 | Deutz-Fahr DX 80 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Deutz | Same |
| Model | F4L 913 | Not recorded | — |
| Power Output | 75hp | 75hp | Same |
| Rated RPM | 2,350RPM | 2,300RPM | ▲ DX 3.90+50 RPM · +2% |
| Cylinders | 4 | 4 | Same |
| Displacement | 249ci | 249ci | Same |
| Bore | 3.9in | 3.9in | Same |
| Stroke | 4.8in | 4.8in | Same |
| Spec | Deutz-Fahr DX 3.90 | Deutz-Fahr DX 80 | Difference |
|---|---|---|---|
| Type | 12-speed partially synchronized | Not recorded | — |
| Spec | Deutz-Fahr DX 3.90 | Deutz-Fahr DX 80 | Difference |
|---|---|---|---|
| Length | 158in | 161in | ▲ DX 80+3 in · +2% |
| Width | 82.3in | Not recorded | — |
| Height | 101in | 105in | ▲ DX 80+4 in · +4% |
| Operating Weight | 6,922lb | 7,938lb | ▲ DX 80+1,016 lb · +15% |
| Spec | Deutz-Fahr DX 3.90 | Deutz-Fahr DX 80 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | Deutz-Fahr DX 3.90 | Deutz-Fahr DX 80 | Difference |
|---|---|---|---|
| Hitch Type | Category II | Not recorded | — |
| Hitch Category | 3 | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Deutz-Fahr DX 3.90 | Deutz-Fahr DX 80 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Not recorded | — |
| Spec | Deutz-Fahr DX 3.90 | Deutz-Fahr DX 80 | Difference |
|---|---|---|---|
| Type | ROPS | Not recorded | — |
Category context