
Deutz-FahrModel A
Deutz-Fahr M620
Agricultural
- power
- 155 hp
- displacement
- 370 ci
- Cylinders
- 6
- Forward gears
- 24
Head to head · Agricultural

Agricultural

Agricultural
How they compare
M620 is in the 70th percentile; 1674 Forte is in the 70th · 1,028 models
M620 is in the 60th percentile; 1674 Forte is in the 66th · 1,083 models
M620 is in the 74th percentile; 1674 Forte is in the 74th · 1,130 models
M620 is in the 81st percentile; 1674 Forte is in the 50th · 972 models
Full comparison
| Spec | Deutz-Fahr M620 | Ursus 1674 Forte | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Ursus | — |
| Model | M620 | 1674 Forte | — |
| Category | Agricultural | Agricultural | Same |
| Spec | Deutz-Fahr M620 | Ursus 1674 Forte | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Perkins | — |
| Model | Not recorded | 1106D-E66TA | — |
| Power Output | 155hp | 156hp | ▲ 1674 Forte+1 hp · <1% |
| Rated RPM | 2,100RPM | Not recorded | — |
| Cylinders | 6 | 6 | Same |
| Displacement | 370ci | 402ci | ▲ 1674 Forte+32 ci · +9% |
| Bore | 4in | 4.3in | ▲ 1674 Forte+0.3 in · +7% |
| Stroke | 5in | 4.7in | ▲ M620+0.3 in · +6% |
| Spec | Deutz-Fahr M620 | Ursus 1674 Forte | Difference |
|---|---|---|---|
| Type | Partial Power Shift | Not recorded | — |
| Spec | Deutz-Fahr M620 | Ursus 1674 Forte | Difference |
|---|---|---|---|
| Length | 181in | 181in | Same |
| Width | Not recorded | 90.6in | — |
| Height | 115in | 124in | ▲ 1674 Forte+9 in · +8% |
| Operating Weight | 12,730lb | 14,374lb | ▲ 1674 Forte+1,644 lb · +13% |
| Spec | Deutz-Fahr M620 | Ursus 1674 Forte | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power | Power | Same |
| Spec | Deutz-Fahr M620 | Ursus 1674 Forte | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 14.9R28 | — |
| Rear Tire Size | Not recorded | 20.8R38 | — |
| Spec | Deutz-Fahr M620 | Ursus 1674 Forte | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category 3 | — |
| Hitch Category | Category 3 | III | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Deutz-Fahr M620 | Ursus 1674 Forte | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Spec | Deutz-Fahr M620 | Ursus 1674 Forte | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context