
DongfengModel A
Dongfeng DF-904
Utility
- power
- 90 hp
- displacement
- 264 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Utility

Utility
Agricultural
How they compare
DF-904 is in the 78th percentile; 9040 is in the 80th · 5,383 models
DF-904 is in the 74th percentile; 9040 is in the 73rd · 5,580 models
DF-904 is in the 50th percentile; 9040 is in the 50th · 5,720 models
DF-904 is in the 23rd percentile; 9040 is in the 50th · 4,941 models
Full comparison
| Spec | Dongfeng DF-904 | Zetor 9040 | Difference |
|---|---|---|---|
| Manufacturer | Dongfeng | Zetor | — |
| Model | DF-904 | 9040 | — |
| Category | Utility | Agricultural | — |
| Spec | Dongfeng DF-904 | Zetor 9040 | Difference |
|---|---|---|---|
| Manufacturer | Dongfeng | Zetor | — |
| Model | M4C66-T | Not recorded | — |
| Power Output | 90hp | 93hp | ▲ 9040+3 hp · +3% |
| Rated RPM | 2,300RPM | 2,200RPM | ▲ DF-904+100 RPM · +5% |
| Cylinders | 4 | 4 | Same |
| Displacement | 264ci | 254ci | ▲ DF-904+10 ci · +4% |
| Bore | 4.3in | 4.1in | ▲ DF-904+0.2 in · +5% |
| Stroke | 4.7in | 4.7in | Same |
| Spec | Dongfeng DF-904 | Zetor 9040 | Difference |
|---|---|---|---|
| Type | 8-Speed | Synchronized | — |
| Spec | Dongfeng DF-904 | Zetor 9040 | Difference |
|---|---|---|---|
| Length | 181in | 152in | ▲ DF-904+29 in · +19% |
| Width | 80.7in | 73in | ▲ DF-904+7.7 in · +11% |
| Height | 111in | 105in | ▲ DF-904+6 in · +6% |
| Operating Weight | 7,883lb | 7,890lb | ▲ 9040+7 lb · <1% |
| Spec | Dongfeng DF-904 | Zetor 9040 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Hydraulic Power | Power | — |
| Spec | Dongfeng DF-904 | Zetor 9040 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | II/I | — |
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Dongfeng DF-904 | Zetor 9040 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydraulic Power | Power | — |
| Spec | Dongfeng DF-904 | Zetor 9040 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Dongfeng DF-904 | Zetor 9040 | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS or Cab | — |
Category context