Image not recorded
EicherModel A
Eicher 6100 Euro Power
Sub-Compact
- power
- 60 hp
- displacement
- 201 ci
- Cylinders
- 3
- Forward gears
- 8
Head to head · Sub-Compact
Sub-Compact

Sub-Compact
How they compare
6100 Euro Power is in the 98th percentile; 2660 is in the 98th · 816 models
6100 Euro Power is in the 96th percentile; 2660 is in the 87th · 757 models
6100 Euro Power is in the 50th percentile; 2660 is in the 50th · 802 models
6100 Euro Power is in the 95th percentile; 2660 is in the 91st · 669 models
Full comparison
| Spec | Eicher 6100 Euro Power | Mahindra 2660 | Difference |
|---|---|---|---|
| Manufacturer | Eicher | Mahindra | — |
| Model | 6100 Euro Power | 2660 | — |
| Category | Sub-Compact | Sub-Compact | Same |
| Spec | Eicher 6100 Euro Power | Mahindra 2660 | Difference |
|---|---|---|---|
| Manufacturer | Eicher | Mahindra | — |
| Model | 320 DE | Not recorded | — |
| Power Output | 60hp | 60hp | Same |
| Rated RPM | 2,250RPM | Not recorded | — |
| Cylinders | 3 | 3 | Same |
| Displacement | 201ci | 162ci | ▲ 6100 Euro Power+39 ci · +24% |
| Bore | 4.3in | 3.8in | ▲ 6100 Euro Power+0.5 in · +13% |
| Stroke | 4.7in | 4.8in | ▲ 2660+0.1 in · +2% |
| Spec | Eicher 6100 Euro Power | Mahindra 2660 | Difference |
|---|---|---|---|
| Type | Syncromesh | Not recorded | — |
| Spec | Eicher 6100 Euro Power | Mahindra 2660 | Difference |
|---|---|---|---|
| Length | 145in | 139in | ▲ 6100 Euro Power+6 in · +4% |
| Width | 80.7in | 71.1in | ▲ 6100 Euro Power+9.6 in · +14% |
| Height | 102in | 102in | Same |
| Operating Weight | Not recorded | 4,145lb | — |
| Spec | Eicher 6100 Euro Power | Mahindra 2660 | Difference |
|---|---|---|---|
| System Type | Not recorded | open center | — |
| Steering Type | Power | Not recorded | — |
| Spec | Eicher 6100 Euro Power | Mahindra 2660 | Difference |
|---|---|---|---|
| Type | Not recorded | rear: 540 (1.375), mid: 2000 | — |
| Spec | Eicher 6100 Euro Power | Mahindra 2660 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category I | — |
| Spec | Eicher 6100 Euro Power | Mahindra 2660 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | Eicher 6100 Euro Power | Mahindra 2660 | Difference |
|---|---|---|---|
| Starter Type | Electric | electric | Same |
| Spec | Eicher 6100 Euro Power | Mahindra 2660 | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS | — |
Category context