Image not recorded
Farm ProModel A
Farm Pro 3010
Utility
- power
- 30 hp
- displacement
- 110 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Utility
Utility
Sub-Compact
How they compare
3010 is in the 22nd percentile; 4020 is in the 33rd · 5,383 models
3010 is in the 26th percentile; 4020 is in the 47th · 5,580 models
3010 is in the 50th percentile; 4020 is in the 23rd · 5,720 models
3010 is in the 23rd percentile; 4020 is in the 23rd · 4,941 models
Full comparison
| Spec | Farm Pro 3010 | Farm Pro 4020 | Difference |
|---|---|---|---|
| Manufacturer | Farm Pro | Farm Pro | Same |
| Model | 3010 | 4020 | — |
| Category | Utility | Sub-Compact | — |
| Spec | Farm Pro 3010 | Farm Pro 4020 | Difference |
|---|---|---|---|
| Manufacturer | Jinma | Foton | — |
| Model | Not recorded | SL3105BT | — |
| Power Output | 30hp | 40hp | ▲ 4020+10 hp · +33% |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 4 | 3 | ▲ 3010+1 · +33% |
| Displacement | 110ci | 175ci | ▲ 4020+65 ci · +59% |
| Bore | 3.1in | 4.1in | ▲ 4020+1 in · +32% |
| Stroke | 3.5in | 4.3in | ▲ 4020+0.8 in · +23% |
| Spec | Farm Pro 3010 | Farm Pro 4020 | Difference |
|---|---|---|---|
| Type | Manual | Manual | Same |
| Spec | Farm Pro 3010 | Farm Pro 4020 | Difference |
|---|---|---|---|
| Length | 121in | 138in | ▲ 4020+17 in · +14% |
| Width | 56.7in | 68.9in | ▲ 4020+12.2 in · +22% |
| Height | 78.1in | 83.9in | ▲ 4020+5.8 in · +7% |
| Operating Weight | 3,858lb | 4,585lb | ▲ 4020+727 lb · +19% |
| Spec | Farm Pro 3010 | Farm Pro 4020 | Difference |
|---|---|---|---|
| Steering Type | Power | Power | Same |
| Spec | Farm Pro 3010 | Farm Pro 4020 | Difference |
|---|---|---|---|
| Hitch Category | I | I | Same |
| Hitch Position | Not recorded | Rear | — |
| Spec | Farm Pro 3010 | Farm Pro 4020 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Spec | Farm Pro 3010 | Farm Pro 4020 | Difference |
|---|---|---|---|
| Coolant | 1.9gal | 2.5gal | ▲ 4020+0.6 gal · +32% |
Category context