
Farm ProModel A
Farm Pro 7510
Utility
- power
- 75 hp
- displacement
- 243 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Utility

Utility

Utility
How they compare
7510 is in the 68th percentile; M6970 is in the 69th · 5,383 models
7510 is in the 67th percentile; M6970 is in the 67th · 5,580 models
7510 is in the 50th percentile; M6970 is in the 50th · 5,720 models
7510 is in the 23rd percentile; M6970 is in the 73rd · 4,941 models
Full comparison
| Spec | Farm Pro 7510 | Kubota M6970 | Difference |
|---|---|---|---|
| Manufacturer | Farm Pro | Kubota | — |
| Model | 7510 | M6970 | — |
| Category | Utility | Utility | Same |
| Spec | Farm Pro 7510 | Kubota M6970 | Difference |
|---|---|---|---|
| Manufacturer | Jinma | Kubota | — |
| Model | Not recorded | V4000-2 / V4000 | — |
| Power Output | 75hp | 77hp | ▲ M6970+2 hp · +3% |
| Rated RPM | 2,300RPM | 2,400RPM | ▲ M6970+100 RPM · +4% |
| Cylinders | 4 | 4 | Same |
| Displacement | 243ci | 243ci | Same |
| Bore | 4.1in | 4.1in | Same |
| Stroke | 4.9in | 4.5in | ▲ 7510+0.4 in · +9% |
| Spec | Farm Pro 7510 | Kubota M6970 | Difference |
|---|---|---|---|
| Type | Manual | Not recorded | — |
| Spec | Farm Pro 7510 | Kubota M6970 | Difference |
|---|---|---|---|
| Length | 160in | 153in | ▲ 7510+7 in · +5% |
| Width | 75.9in | 72.8in | ▲ 7510+3.1 in · +4% |
| Height | 110in | 104in | ▲ 7510+6 in · +6% |
| Operating Weight | 7,032lb | 6,922lb | ▲ 7510+110 lb · +2% |
| Spec | Farm Pro 7510 | Kubota M6970 | Difference |
|---|---|---|---|
| Steering Type | Power | Hydrostatic power | — |
| Spec | Farm Pro 7510 | Kubota M6970 | Difference |
|---|---|---|---|
| Front Tire Size | 8.3-24 | 11.2-24 | — |
| Rear Tire Size | 14.9-30 | 18.4-30 | — |
| Spec | Farm Pro 7510 | Kubota M6970 | Difference |
|---|---|---|---|
| Hitch Category | II | 3 | — |
| Spec | Farm Pro 7510 | Kubota M6970 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Farm Pro 7510 | Kubota M6970 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Farm Pro 7510 | Kubota M6970 | Difference |
|---|---|---|---|
| Coolant | 4.2gal | 3.6gal | ▲ 7510+0.6 gal · +17% |
Category context