Image not recorded
FarmallModel A
Farmall 300
Row Crop
- power
- Not recorded
- displacement
- 169 ci
- Cylinders
- 4
- Forward gears
- 10
Head to head · Row Crop
Row Crop
Row Crop
How they compare
300 is in the 5th percentile; 2510 is in the 6th · 1,409 models
300 is in the 17th percentile; 2510 is in the 17th · 1,417 models
300 is in the 22nd percentile; 2510 is in the 16th · 1,200 models
300 is in the 9th percentile; 2510 is in the 12th · 1,350 models
Full comparison
| Spec | Farmall 300 | John Deere 2510 | Difference |
|---|---|---|---|
| Manufacturer | Farmall | John Deere | — |
| Model | 300 | 2510 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Farmall 300 | John Deere 2510 | Difference |
|---|---|---|---|
| Manufacturer | International Harvester | John Deere | — |
| Model | C169 | Not recorded | — |
| Rated RPM | 1,750RPM | 2,500RPM | ▲ 2510+750 RPM · +43% |
| Cylinders | 4 | 4 | Same |
| Displacement | 169ci | 180ci | ▲ 2510+11 ci · +7% |
| Bore | 3.5in | 3.9in | ▲ 2510+0.4 in · +11% |
| Stroke | 4.3in | 3.9in | ▲ 300+0.4 in · +10% |
| Spec | Farmall 300 | John Deere 2510 | Difference |
|---|---|---|---|
| Type | Sliding gear and partial power shift | Partially synchronized | — |
| Spec | Farmall 300 | John Deere 2510 | Difference |
|---|---|---|---|
| Length | 136in | 140in | ▲ 2510+4 in · +3% |
| Width | 100in | 85.8in | ▲ 300+14.2 in · +17% |
| Height | 77in | 74in | ▲ 300+3 in · +4% |
| Operating Weight | 5,361lb | 6,200lb | ▲ 2510+839 lb · +16% |
| Spec | Farmall 300 | John Deere 2510 | Difference |
|---|---|---|---|
| System Type | Not recorded | Closed center constant pressure | — |
| Steering Type | Manual | Power | — |
| Spec | Farmall 300 | John Deere 2510 | Difference |
|---|---|---|---|
| Type | Rear | Independent rear | — |
| Speed 1 | 540rpm | 540rpm | Same |
| Spec | Farmall 300 | John Deere 2510 | Difference |
|---|---|---|---|
| Hitch Type | IH Fast Hitch | Three-Point Hitch | — |
| Hitch Category | Not recorded | II/I | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Farmall 300 | John Deere 2510 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | 4x2 2WD | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Power | — |
| Brake Type | Not recorded | Hydraulic wet disc | — |
| Spec | Farmall 300 | John Deere 2510 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Farmall 300 | John Deere 2510 | Difference |
|---|---|---|---|
| Coolant | 4.1gal | 3.5gal | ▲ 300+0.6 gal · +17% |
| Spec | Farmall 300 | John Deere 2510 | Difference |
|---|---|---|---|
| Type | Open | Open operator station | — |
Category context