Image not recorded
FarmtracModel A
Farmtrac 300DTC
Utility
- power
- 30 hp
- displacement
- 91.5 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility
Utility
Utility
How they compare
300DTC is in the 22nd percentile; GO30 is in the 21st · 5,383 models
300DTC is in the 20th percentile; GO30 is in the 20th · 5,580 models
300DTC is in the 50th percentile; GO30 is in the 50th · 5,720 models
300DTC is in the 50th percentile; GO30 is in the 73rd · 4,941 models
Full comparison
| Spec | Farmtrac 300DTC | Mitsubishi GO30 | Difference |
|---|---|---|---|
| Manufacturer | Farmtrac | Mitsubishi | — |
| Model | 300DTC | GO30 | — |
| Category | Utility | Utility | Same |
| Spec | Farmtrac 300DTC | Mitsubishi GO30 | Difference |
|---|---|---|---|
| Manufacturer | Mitsubishi | Mitsubishi | Same |
| Model | Not recorded | S4L | — |
| Power Output | 30hp | 29.6hp | ▲ 300DTC+0.4 hp · +1% |
| Cylinders | 4 | 4 | Same |
| Displacement | 91.5ci | 91.5ci | Same |
| Bore | Not recorded | 3.1in | — |
| Stroke | Not recorded | 3.1in | — |
| Spec | Farmtrac 300DTC | Mitsubishi GO30 | Difference |
|---|---|---|---|
| Type | Sync Shuttle | Not recorded | — |
| Spec | Farmtrac 300DTC | Mitsubishi GO30 | Difference |
|---|---|---|---|
| Length | 126in | 124in | ▲ 300DTC+2 in · +2% |
| Width | 66in | 55.5in | ▲ 300DTC+10.5 in · +19% |
| Height | 88in | 77.4in | ▲ 300DTC+10.6 in · +14% |
| Operating Weight | 3,050lb | 2,965lb | ▲ 300DTC+85 lb · +3% |
| Spec | Farmtrac 300DTC | Mitsubishi GO30 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Power | — |
| Spec | Farmtrac 300DTC | Mitsubishi GO30 | Difference |
|---|---|---|---|
| Front Tire Size | 8.3-16 | Not recorded | — |
| Rear Tire Size | 12.4-24 | 12.4-24 | Same |
| Spec | Farmtrac 300DTC | Mitsubishi GO30 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Farmtrac 300DTC | Mitsubishi GO30 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Not recorded | Power | — |
| Spec | Farmtrac 300DTC | Mitsubishi GO30 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context