Image not recorded
FarmtracModel A
Farmtrac 675
Utility
- power
- 72.4 hp
- displacement
- 268 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility
Utility
Agricultural
How they compare
675 is in the 65th percentile; 7115DTC is in the 88th · 5,383 models
675 is in the 75th percentile; 7115DTC is in the 68th · 5,580 models
675 is in the 50th percentile; 7115DTC is in the 50th · 5,720 models
675 is in the 50th percentile; 7115DTC is in the 86th · 4,941 models
Full comparison
| Spec | Farmtrac 675 | Farmtrac 7115DTC | Difference |
|---|---|---|---|
| Manufacturer | Farmtrac | Farmtrac | Same |
| Model | 675 | 7115DTC | — |
| Category | Utility | Agricultural | — |
| Spec | Farmtrac 675 | Farmtrac 7115DTC | Difference |
|---|---|---|---|
| Manufacturer | Perkins | Deutz-Fahr | — |
| Power Output | 72.4hp | 114hp | ▲ 7115DTC+41.6 hp · +57% |
| Rated RPM | 2,200RPM | Not recorded | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 268ci | 244ci | ▲ 675+24 ci · +10% |
| Bore | 4.1in | Not recorded | — |
| Stroke | 5in | Not recorded | — |
| Spec | Farmtrac 675 | Farmtrac 7115DTC | Difference |
|---|---|---|---|
| Type | Shuttle | Shuttle, full synchromesh | — |
| Spec | Farmtrac 675 | Farmtrac 7115DTC | Difference |
|---|---|---|---|
| Length | 145in | 163in | ▲ 7115DTC+18 in · +12% |
| Width | 76in | 79in | ▲ 7115DTC+3 in · +4% |
| Height | 96in | 105in | ▲ 7115DTC+9 in · +9% |
| Operating Weight | 6,115lb | 9,171lb | ▲ 7115DTC+3,056 lb · +50% |
| Spec | Farmtrac 675 | Farmtrac 7115DTC | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Farmtrac 675 | Farmtrac 7115DTC | Difference |
|---|---|---|---|
| Type | Rear PTO | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Farmtrac 675 | Farmtrac 7115DTC | Difference |
|---|---|---|---|
| Hitch Type | Rear Type II | Not recorded | — |
| Hitch Category | Category 3 | 3 | — |
| Spec | Farmtrac 675 | Farmtrac 7115DTC | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Farmtrac 675 | Farmtrac 7115DTC | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context