Image not recorded
FarmtracModel A
Farmtrac 8060
Utility
- power
- 60 hp
- displacement
- 210 ci
- Cylinders
- 3
- Forward gears
- 12
Head to head · Utility
Utility

How they compare
8060 is in the 54th percentile; 6245 is in the 52nd · 5,383 models
8060 is in the 58th percentile; 6245 is in the 59th · 5,580 models
8060 is in the 23rd percentile; 6245 is in the 50th · 5,720 models
8060 is in the 50th percentile; 6245 is in the 39th · 4,941 models
Full comparison
| Spec | Farmtrac 8060 | Zetor 6245 | Difference |
|---|---|---|---|
| Manufacturer | Farmtrac | Zetor | — |
| Model | 8060 | 6245 | — |
| Category | Utility | Utility | Same |
| Spec | Farmtrac 8060 | Zetor 6245 | Difference |
|---|---|---|---|
| Manufacturer | Not recorded | Zetor | — |
| Model | Not recorded | 6201 | — |
| Power Output | 60hp | 58.1hp | ▲ 8060+1.9 hp · +3% |
| Rated RPM | Not recorded | 2,200RPM | — |
| Cylinders | 3 | 4 | ▲ 6245+1 · +33% |
| Displacement | 210ci | 211ci | ▲ 6245+1 ci · <1% |
| Bore | Not recorded | 3.9in | — |
| Stroke | Not recorded | 4.3in | — |
| Spec | Farmtrac 8060 | Zetor 6245 | Difference |
|---|---|---|---|
| Type | Shuttle | Partially synchronized | — |
| Spec | Farmtrac 8060 | Zetor 6245 | Difference |
|---|---|---|---|
| Length | 143in | 150in | ▲ 6245+7 in · +5% |
| Width | 74in | 78in | ▲ 6245+4 in · +5% |
| Height | 97.1in | 106in | ▲ 6245+8.9 in · +9% |
| Operating Weight | 6,836lb | 7,474lb | ▲ 6245+638 lb · +9% |
| Spec | Farmtrac 8060 | Zetor 6245 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Hydrostatic power | Power assist | — |
| Spec | Farmtrac 8060 | Zetor 6245 | Difference |
|---|---|---|---|
| Type | Not recorded | 540/1000 (1.375) | — |
| Spec | Farmtrac 8060 | Zetor 6245 | Difference |
|---|---|---|---|
| Rear Tire Size | Not recorded | 30x14 | — |
| Spec | Farmtrac 8060 | Zetor 6245 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category II | — |
| Hitch Category | II | Not recorded | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Farmtrac 8060 | Zetor 6245 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Hydrostatic power | Power assist | — |
| Spec | Farmtrac 8060 | Zetor 6245 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Farmtrac 8060 | Zetor 6245 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 3.6gal | — |
Category context