Image not recorded
FendtModel A
Fendt 210V
Orchard/Vineyard
- power
- 103 hp
- displacement
- 201 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Orchard/Vineyard
Orchard/Vineyard
Agricultural
How they compare
210V is in the 94th percentile; TN95FA is in the 78th · 174 models
210V is in the 47th percentile; TN95FA is in the 66th · 179 models
210V is in the 23rd percentile; TN95FA is in the 50th · 183 models
210V is in the 75th percentile; TN95FA is in the 87th · 146 models
Full comparison
| Spec | Fendt 210V | New Holland TN95FA | Difference |
|---|---|---|---|
| Manufacturer | Fendt | New Holland | — |
| Model | 210V | TN95FA | — |
| Category | Orchard/Vineyard | Agricultural, Orchard/Vineyard | — |
| Spec | Fendt 210V | New Holland TN95FA | Difference |
|---|---|---|---|
| Manufacturer | AGCO Power | Not recorded | — |
| Power Output | 103hp | 91hp | ▲ 210V+12 hp · +13% |
| Rated RPM | 2,100RPM | 2,300RPM | ▲ TN95FA+200 RPM · +10% |
| Cylinders | 3 | 4 | ▲ TN95FA+1 · +33% |
| Displacement | 201ci | 238ci | ▲ TN95FA+37 ci · +18% |
| Bore | 4.3in | Not recorded | — |
| Stroke | 4.7in | Not recorded | — |
| Spec | Fendt 210V | New Holland TN95FA | Difference |
|---|---|---|---|
| Type | Continuously Variable Transmission (CVT) | Synchro Command Plus | — |
| Spec | Fendt 210V | New Holland TN95FA | Difference |
|---|---|---|---|
| Length | 141in | Not recorded | — |
| Width | 50in | 60in | ▲ TN95FA+10 in · +20% |
| Height | 95in | 96in | ▲ TN95FA+1 in · +1% |
| Operating Weight | 5,688lb | 5,855lb | ▲ TN95FA+167 lb · +3% |
| Spec | Fendt 210V | New Holland TN95FA | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Power | Power | Same |
| Spec | Fendt 210V | New Holland TN95FA | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Cat II | — |
| Hitch Category | Category 3 | Category 2 | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 3,307lb | 4,334lb | ▲ TN95FA+1,027 lb · +31% |
| Spec | Fendt 210V | New Holland TN95FA | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Spec | Fendt 210V | New Holland TN95FA | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context