
FendtModel A
Fendt 3115
Utility
- power
- 99.3 hp
- displacement
- 247 ci
- Cylinders
- 4
- Forward gears
- Not recorded
Head to head · Utility

Utility
Utility
How they compare
3115 is in the 83rd percentile; Farmer 309Ci is in the 84th · 5,383 models
3115 is in the 69th percentile; Farmer 309Ci is in the 69th · 5,580 models
3115 is in the 50th percentile; Farmer 309Ci is in the 50th · 5,720 models
3115 is in the 83rd percentile; Farmer 309Ci is in the 83rd · 5,107 models
Full comparison
| Spec | Fendt 3115 | Fendt Farmer 309Ci | Difference |
|---|---|---|---|
| Manufacturer | Fendt | Fendt | Same |
| Model | 3115 | Farmer 309Ci | — |
| Category | Utility | Utility | Same |
| Spec | Fendt 3115 | Fendt Farmer 309Ci | Difference |
|---|---|---|---|
| Manufacturer | Not recorded | Deutz | — |
| Power Output | 99.3hp | 103hp | ▲ Farmer 309Ci+3.7 hp · +4% |
| Rated RPM | 2,100RPM | 2,300RPM | ▲ Farmer 309Ci+200 RPM · +10% |
| Cylinders | 4 | 4 | Same |
| Displacement | 247ci | 246ci | ▲ 3115+1 ci · <1% |
| Bore | Not recorded | 4in | — |
| Stroke | Not recorded | 5in | — |
| Spec | Fendt 3115 | Fendt Farmer 309Ci | Difference |
|---|---|---|---|
| Type | Stepless Vario transmission | Synchronized shuttle | — |
| Spec | Fendt 3115 | Fendt Farmer 309Ci | Difference |
|---|---|---|---|
| Length | 164in | 158in | ▲ 3115+6 in · +4% |
| Width | 90in | 84.3in | ▲ 3115+5.7 in · +7% |
| Height | 109in | 106in | ▲ 3115+3 in · +3% |
| Operating Weight | 9,237lb | 9,304lb | ▲ Farmer 309Ci+67 lb · <1% |
| Spec | Fendt 3115 | Fendt Farmer 309Ci | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Not recorded | Power | — |
| Spec | Fendt 3115 | Fendt Farmer 309Ci | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Category 3 | III/II | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Fendt 3115 | Fendt Farmer 309Ci | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Fendt 3115 | Fendt Farmer 309Ci | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Fendt 3115 | Fendt Farmer 309Ci | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context