
FendtModel A
Fendt 313 Vario
Utility
- power
- 118 hp
- displacement
- 246 ci
- Cylinders
- 4
- Forward gears
- Not recorded
Head to head · Utility

Utility

Utility
How they compare
313 Vario is in the 89th percentile; Farmer 311 is in the 88th · 5,383 models
313 Vario is in the 69th percentile; Farmer 311 is in the 89th · 5,580 models
313 Vario is in the 50th percentile; Farmer 311 is in the 93rd · 5,720 models
313 Vario is in the 85th percentile; Farmer 311 is in the 89th · 5,107 models
Full comparison
| Spec | Fendt 313 Vario | Fendt Farmer 311 | Difference |
|---|---|---|---|
| Manufacturer | Fendt | Fendt | Same |
| Model | 313 Vario | Farmer 311 | — |
| Category | Utility, Row Crop | Utility | — |
| Spec | Fendt 313 Vario | Fendt Farmer 311 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | MWM | — |
| Model | Not recorded | D226.B6 | — |
| Power Output | 118hp | 115hp | ▲ 313 Vario+3 hp · +3% |
| Rated RPM | 2,100RPM | 2,300RPM | ▲ Farmer 311+200 RPM · +10% |
| Cylinders | 4 | 6 | ▲ Farmer 311+2 · +50% |
| Displacement | 246ci | 380ci | ▲ Farmer 311+134 ci · +54% |
| Bore | 4in | 4.1in | ▲ Farmer 311+0.1 in · +2% |
| Stroke | 5in | 4.7in | ▲ 313 Vario+0.3 in · +6% |
| Spec | Fendt 313 Vario | Fendt Farmer 311 | Difference |
|---|---|---|---|
| Type | Continuously Variable Transmission (CVT) | Three-speed power shift | — |
| Spec | Fendt 313 Vario | Fendt Farmer 311 | Difference |
|---|---|---|---|
| Length | 163in | 175in | ▲ Farmer 311+12 in · +7% |
| Width | 93.9in | 91.3in | ▲ 313 Vario+2.6 in · +3% |
| Height | 110in | 111in | ▲ Farmer 311+1 in · <1% |
| Operating Weight | 9,811lb | 11,466lb | ▲ Farmer 311+1,655 lb · +17% |
| Spec | Fendt 313 Vario | Fendt Farmer 311 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power Steering | Not recorded | — |
| Spec | Fendt 313 Vario | Fendt Farmer 311 | Difference |
|---|---|---|---|
| Type | Not recorded | Rear: 540/750/1000 | Front: 1000 | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 750rpm | — |
| Speed 3 | Not recorded | 1,000rpm | — |
| Spec | Fendt 313 Vario | Fendt Farmer 311 | Difference |
|---|---|---|---|
| Front Tire Size | 480/65R24 | Not recorded | — |
| Rear Tire Size | 540/65R38 | Not recorded | — |
| Spec | Fendt 313 Vario | Fendt Farmer 311 | Difference |
|---|---|---|---|
| Hitch Category | Category 3 | Not recorded | — |
| Spec | Fendt 313 Vario | Fendt Farmer 311 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Power Steering | Not recorded | — |
| Spec | Fendt 313 Vario | Fendt Farmer 311 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Fendt 313 Vario | Fendt Farmer 311 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context