Image not recorded
FendtModel A
Fendt 516 Vario
Utility
- power
- 161 hp
- displacement
- 246 ci
- Cylinders
- 4
- Forward gears
- Not recorded
Head to head · Utility
Utility

Four-Wheel Drive
How they compare
516 Vario is in the 93rd percentile; 1080 is in the 99th · 5,383 models
516 Vario is in the 92nd percentile; 1080 is in the 99th · 5,107 models
516 Vario is in the 93rd percentile; 1080 is in the 96th · 4,321 models
Full comparison
| Spec | Fendt 516 Vario | Versatile 1080 | Difference |
|---|---|---|---|
| Manufacturer | Fendt | Versatile | — |
| Model | 516 Vario | 1080 | — |
| Category | Utility | Four-Wheel Drive | — |
| Spec | Fendt 516 Vario | Versatile 1080 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Cummins | — |
| Model | TCD 4.1 L4 | KTA 1150-600 | — |
| Power Output | 161hp | 600hp | ▲ 1080+439 hp · +273% |
| Rated RPM | 2,100RPM | 2,100RPM | Same |
| Cylinders | 4 | Not recorded | — |
| Displacement | 246ci | Not recorded | — |
| Bore | 4in | Not recorded | — |
| Stroke | 5in | Not recorded | — |
| Spec | Fendt 516 Vario | Versatile 1080 | Difference |
|---|---|---|---|
| Type | Continuously variable transmission (CVT) | Mechanical 6-speed | — |
| Spec | Fendt 516 Vario | Versatile 1080 | Difference |
|---|---|---|---|
| Length | 175in | Not recorded | — |
| Width | 98.5in | Not recorded | — |
| Height | 117in | 132in | ▲ 1080+15 in · +13% |
| Operating Weight | 14,110lb | 57,580lb | ▲ 1080+43,470 lb · +308% |
| Spec | Fendt 516 Vario | Versatile 1080 | Difference |
|---|---|---|---|
| System Type | Load sensing | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | Fendt 516 Vario | Versatile 1080 | Difference |
|---|---|---|---|
| Front Tire Size | 540/65R28 | 30.5x32 | — |
| Rear Tire Size | 650/65R38 | 30.5x32 | — |
| Spec | Fendt 516 Vario | Versatile 1080 | Difference |
|---|---|---|---|
| Hitch Category | III | Not recorded | — |
| Spec | Fendt 516 Vario | Versatile 1080 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | Fendt 516 Vario | Versatile 1080 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Fendt 516 Vario | Versatile 1080 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 21.3gal | — |
| Spec | Fendt 516 Vario | Versatile 1080 | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context