Image not recorded
FendtModel A
Fendt Dieselross F24
Utility
- power
- 24 hp
- displacement
- 111 ci
- Cylinders
- 2
- Forward gears
- 6
Head to head · Utility
Utility

Utility
How they compare
Dieselross F24 is in the 14th percentile; GO281 is in the 19th · 5,383 models
Dieselross F24 is in the 26th percentile; GO281 is in the 25th · 5,580 models
Dieselross F24 is in the 3rd percentile; GO281 is in the 50th · 5,720 models
Dieselross F24 is in the 11th percentile; GO281 is in the 73rd · 4,941 models
Full comparison
| Spec | Fendt Dieselross F24 | Mitsubishi GO281 | Difference |
|---|---|---|---|
| Manufacturer | Fendt | Mitsubishi | — |
| Model | Dieselross F24 | GO281 | — |
| Category | Utility, Standard Tread | Utility | — |
| Spec | Fendt Dieselross F24 | Mitsubishi GO281 | Difference |
|---|---|---|---|
| Manufacturer | MWM (Motoren Werke Mannheim AG) | Mitsubishi | — |
| Model | Not recorded | S4L2 | — |
| Power Output | 24hp | 27.6hp | ▲ GO281+3.6 hp · +15% |
| Rated RPM | 2,000RPM | 2,500RPM | ▲ GO281+500 RPM · +25% |
| Cylinders | 2 | 4 | ▲ GO281+2 · +100% |
| Displacement | 111ci | 107ci | ▲ Dieselross F24+4 ci · +4% |
| Bore | 3.9in | 3.1in | ▲ Dieselross F24+0.8 in · +26% |
| Stroke | 4.7in | 3.6in | ▲ Dieselross F24+1.1 in · +31% |
| Spec | Fendt Dieselross F24 | Mitsubishi GO281 | Difference |
|---|---|---|---|
| Type | Gear | Not recorded | — |
| Spec | Fendt Dieselross F24 | Mitsubishi GO281 | Difference |
|---|---|---|---|
| Length | Not recorded | 124in | — |
| Spec | Fendt Dieselross F24 | Mitsubishi GO281 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Power | — |
| Spec | Fendt Dieselross F24 | Mitsubishi GO281 | Difference |
|---|---|---|---|
| Rear Tire Size | Not recorded | 11.2-26 | — |
| Spec | Fendt Dieselross F24 | Mitsubishi GO281 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | Category 3 | — |
| Spec | Fendt Dieselross F24 | Mitsubishi GO281 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Fendt Dieselross F24 | Mitsubishi GO281 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
Category context