Image not recorded
FendtModel A
Fendt Farmer 2
Utility
- power
- 35 hp
- displacement
- 123 ci
- Cylinders
- 3
- Forward gears
- 8
Head to head · Utility
Utility

Utility
How they compare
Farmer 2 is in the 28th percentile; CK3510 is in the 28th · 5,383 models
Farmer 2 is in the 30th percentile; CK3510 is in the 26th · 5,580 models
Farmer 2 is in the 23rd percentile; CK3510 is in the 23rd · 5,720 models
Farmer 2 is in the 23rd percentile; CK3510 is in the 35th · 4,941 models
Full comparison
| Spec | Fendt Farmer 2 | Kioti CK3510 | Difference |
|---|---|---|---|
| Manufacturer | Fendt | Kioti | — |
| Model | Farmer 2 | CK3510 | — |
| Category | Utility | Utility | Same |
| Spec | Fendt Farmer 2 | Kioti CK3510 | Difference |
|---|---|---|---|
| Manufacturer | MWM | Daedong | — |
| Model | KD 110.5 | Daedong 3F183 | — |
| Power Output | 35hp | 35hp | Same |
| Rated RPM | 2,100RPM | 2,600RPM | ▲ CK3510+500 RPM · +24% |
| Cylinders | 3 | 3 | Same |
| Displacement | 123ci | 111ci | ▲ Farmer 2+12 ci · +11% |
| Bore | 3.5in | 3.4in | ▲ Farmer 2+0.1 in · +3% |
| Stroke | 4.1in | 4in | ▲ Farmer 2+0.1 in · +2% |
| Spec | Fendt Farmer 2 | Kioti CK3510 | Difference |
|---|---|---|---|
| Type | Manual | 9-speed gear | — |
| Spec | Fendt Farmer 2 | Kioti CK3510 | Difference |
|---|---|---|---|
| Length | 128in | 121in | ▲ Farmer 2+7 in · +6% |
| Width | Not recorded | 55.1in | — |
| Height | 84.7in | 99.2in | ▲ CK3510+14.5 in · +17% |
| Operating Weight | 4,013lb | 2,679lb | ▲ Farmer 2+1,334 lb · +50% |
| Spec | Fendt Farmer 2 | Kioti CK3510 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Manual | Power | — |
| Spec | Fendt Farmer 2 | Kioti CK3510 | Difference |
|---|---|---|---|
| Type | Not recorded | Live with dry disc clutch | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 2,000rpm | — |
| Spec | Fendt Farmer 2 | Kioti CK3510 | Difference |
|---|---|---|---|
| Rear Tire Size | Not recorded | 11.2-24 | — |
| Spec | Fendt Farmer 2 | Kioti CK3510 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | III | I | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | Not recorded | 1,632lb | — |
| Spec | Fendt Farmer 2 | Kioti CK3510 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Manual | Power | — |
| Brake Type | Not recorded | Wet disc | — |
| Spec | Fendt Farmer 2 | Kioti CK3510 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Fendt Farmer 2 | Kioti CK3510 | Difference |
|---|---|---|---|
| Type | Not recorded | Two-post folding ROPS | — |
Category context