
FendtModel A
Fendt Farmer 280S
Row Crop
- power
- 79.1 hp
- displacement
- 249 ci
- Cylinders
- 4
- Forward gears
- 21
Head to head · Row Crop

Row Crop
Row Crop
How they compare
Farmer 280S is in the 13th percentile; M100GX is in the 25th · 1,206 models
Farmer 280S is in the 16th percentile; M100GX is in the 12th · 1,409 models
Farmer 280S is in the 17th percentile; M100GX is in the 17th · 1,417 models
Farmer 280S is in the 72nd percentile; M100GX is in the 81st · 1,200 models
Full comparison
| Spec | Fendt Farmer 280S | Kubota M100GX | Difference |
|---|---|---|---|
| Manufacturer | Fendt | Kubota | — |
| Model | Farmer 280S | M100GX | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Fendt Farmer 280S | Kubota M100GX | Difference |
|---|---|---|---|
| Manufacturer | KHD | Kubota | — |
| Model | F4L913 | V3800-TI-CRS | — |
| Power Output | 79.1hp | 100hp | ▲ M100GX+20.9 hp · +26% |
| Rated RPM | 2,300RPM | 2,600RPM | ▲ M100GX+300 RPM · +13% |
| Cylinders | 4 | 4 | Same |
| Displacement | 249ci | 230ci | ▲ Farmer 280S+19 ci · +8% |
| Bore | 4in | 3.9in | ▲ Farmer 280S+0.1 in · +3% |
| Stroke | 4.9in | 4.7in | ▲ Farmer 280S+0.2 in · +4% |
| Spec | Fendt Farmer 280S | Kubota M100GX | Difference |
|---|---|---|---|
| Type | Shuttle | Intelli-Shift | — |
| Spec | Fendt Farmer 280S | Kubota M100GX | Difference |
|---|---|---|---|
| Length | 143in | 165in | ▲ M100GX+22 in · +15% |
| Width | 74in | 82.7in | ▲ M100GX+8.7 in · +12% |
| Height | 92.5in | 110in | ▲ M100GX+17.5 in · +19% |
| Operating Weight | 6,548lb | 9,028lb | ▲ M100GX+2,480 lb · +38% |
| Spec | Fendt Farmer 280S | Kubota M100GX | Difference |
|---|---|---|---|
| Steering Type | Power | Hydrostatic power | — |
| Spec | Fendt Farmer 280S | Kubota M100GX | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category II | — |
| Hitch Capacity | 11,023lb | 9,447lb | ▲ Farmer 280S+1,576 lb · +17% |
| Spec | Fendt Farmer 280S | Kubota M100GX | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Fendt Farmer 280S | Kubota M100GX | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Fendt Farmer 280S | Kubota M100GX | Difference |
|---|---|---|---|
| Standard | Not recorded | Interim Tier IV | — |
| Spec | Fendt Farmer 280S | Kubota M100GX | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context