
FendtModel A
Fendt Farmer 310
Utility
- power
- 105 hp
- displacement
- 254 ci
- Cylinders
- 4
- Forward gears
- 21
Head to head · Utility

Utility
Agricultural
How they compare
Farmer 310 is in the 85th percentile; Forterra 11441 is in the 87th · 5,383 models
Farmer 310 is in the 71st percentile; Forterra 11441 is in the 72nd · 5,580 models
Farmer 310 is in the 50th percentile; Forterra 11441 is in the 50th · 5,720 models
Farmer 310 is in the 88th percentile; Forterra 11441 is in the 92nd · 4,941 models
Full comparison
| Spec | Fendt Farmer 310 | Zetor Forterra 11441 | Difference |
|---|---|---|---|
| Manufacturer | Fendt | Zetor | — |
| Model | Farmer 310 | Forterra 11441 | — |
| Category | Utility | Agricultural | — |
| Spec | Fendt Farmer 310 | Zetor Forterra 11441 | Difference |
|---|---|---|---|
| Manufacturer | MWM | Zetor | — |
| Model | TD226.B4 | Z 1403 | — |
| Power Output | 105hp | 110hp | ▲ Forterra 11441+5 hp · +5% |
| Rated RPM | 2,300RPM | 2,200RPM | ▲ Farmer 310+100 RPM · +5% |
| Cylinders | 4 | 4 | Same |
| Displacement | 254ci | 254ci | Same |
| Bore | 4.1in | 4.1in | Same |
| Stroke | 4.7in | 4.7in | Same |
| Spec | Fendt Farmer 310 | Zetor Forterra 11441 | Difference |
|---|---|---|---|
| Type | Three-speed power shift | Synchronized | — |
| Spec | Fendt Farmer 310 | Zetor Forterra 11441 | Difference |
|---|---|---|---|
| Length | 165in | 196in | ▲ Forterra 11441+31 in · +19% |
| Width | 89.8in | 86.3in | ▲ Farmer 310+3.5 in · +4% |
| Height | 110in | 111in | ▲ Forterra 11441+1 in · <1% |
| Wheelbase | Not recorded | 94.1in | — |
| Ground Clearance | Not recorded | 18.3in | — |
| Operating Weight | 10,804lb | 10,179lb | ▲ Farmer 310+625 lb · +6% |
| Spec | Fendt Farmer 310 | Zetor Forterra 11441 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Power | — |
| Spec | Fendt Farmer 310 | Zetor Forterra 11441 | Difference |
|---|---|---|---|
| Type | Rear: 540/750/1000, Front: 1000 | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 750rpm | Not recorded | — |
| Speed 3 | 1,000rpm | Not recorded | — |
| Spec | Fendt Farmer 310 | Zetor Forterra 11441 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 14.9-24 | — |
| Rear Tire Size | Not recorded | 18.4-38 | — |
| Spec | Fendt Farmer 310 | Zetor Forterra 11441 | Difference |
|---|---|---|---|
| Hitch Category | Category 3 | Not recorded | — |
| Spec | Fendt Farmer 310 | Zetor Forterra 11441 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Fendt Farmer 310 | Zetor Forterra 11441 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context