Image not recorded
FendtModel A
Fendt Fix 2D
Utility
- power
- 17 hp
- displacement
- 85.4 ci
- Cylinders
- 2
- Forward gears
- 6
Head to head · Utility
Utility
Utility
How they compare
Fix 2D is in the 5th percentile; B1550 is in the 5th · 5,383 models
Fix 2D is in the 15th percentile; B1550 is in the 3rd · 5,580 models
Fix 2D is in the 3rd percentile; B1550 is in the 23rd · 5,720 models
Fix 2D is in the 11th percentile; B1550 is in the 11th · 4,941 models
Full comparison
| Spec | Fendt Fix 2D | Kubota B1550 | Difference |
|---|---|---|---|
| Manufacturer | Fendt | Kubota | — |
| Model | Fix 2D | B1550 | — |
| Category | Utility | Utility | Same |
| Spec | Fendt Fix 2D | Kubota B1550 | Difference |
|---|---|---|---|
| Manufacturer | MWM | Kubota | — |
| Model | AKD311Z | D850-5B | — |
| Power Output | 17hp | 17hp | Same |
| Rated RPM | 2,000RPM | 2,600RPM | ▲ B1550+600 RPM · +30% |
| Cylinders | 2 | 3 | ▲ B1550+1 · +50% |
| Displacement | 85.4ci | 52.2ci | ▲ Fix 2D+33.2 ci · +64% |
| Bore | 3.5in | 2.8in | ▲ Fix 2D+0.7 in · +25% |
| Stroke | 4.3in | 2.8in | ▲ Fix 2D+1.5 in · +54% |
| Spec | Fendt Fix 2D | Kubota B1550 | Difference |
|---|---|---|---|
| Type | Gear | Gear shift with dry single plate type clutch | — |
| Spec | Fendt Fix 2D | Kubota B1550 | Difference |
|---|---|---|---|
| Length | 114in | 101in | ▲ Fix 2D+13 in · +13% |
| Width | 59.8in | 43.3in | ▲ Fix 2D+16.5 in · +38% |
| Height | 56.3in | 74.8in | ▲ B1550+18.5 in · +33% |
| Operating Weight | 2,789lb | 1,224lb | ▲ Fix 2D+1,565 lb · +128% |
| Spec | Fendt Fix 2D | Kubota B1550 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Manual | Manual | Same |
| Spec | Fendt Fix 2D | Kubota B1550 | Difference |
|---|---|---|---|
| Type | Not recorded | Transmission | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 924rpm | — |
| Spec | Fendt Fix 2D | Kubota B1550 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Category 3 | I | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | Not recorded | 827lb | — |
| Spec | Fendt Fix 2D | Kubota B1550 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Manual | Manual | Same |
| Brake Type | Not recorded | Internal-expanding type | — |
| Spec | Fendt Fix 2D | Kubota B1550 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Fendt Fix 2D | Kubota B1550 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 0.8gal | — |
| Spec | Fendt Fix 2D | Kubota B1550 | Difference |
|---|---|---|---|
| Type | Not recorded | Open with two-post ROPS | — |
Category context