Image not recorded
FordModel A
Ford 2000 (1962-1965)
Utility
- power
- 36 hp
- displacement
- 144 ci
- Cylinders
- 4
- Forward gears
- 4
Head to head · Utility
Utility
How they compare
2000 (1962-1965) is in the 29th percentile; 2310 is in the 27th · 5,383 models
2000 (1962-1965) is in the 36th percentile; 2310 is in the 42nd · 5,580 models
2000 (1962-1965) is in the 50th percentile; 2310 is in the 23rd · 5,720 models
2000 (1962-1965) is in the 4th percentile; 2310 is in the 23rd · 4,941 models
Full comparison
| Spec | Ford 2000 (1962-1965) | Ford 2310 | Difference |
|---|---|---|---|
| Manufacturer | Ford | Ford | Same |
| Model | 2000 (1962-1965) | 2310 | — |
| Category | Utility | Utility | Same |
| Spec | Ford 2000 (1962-1965) | Ford 2310 | Difference |
|---|---|---|---|
| Manufacturer | Ford | Ford | Same |
| Power Output | 36hp | 34.3hp | ▲ 2000 (1962-1965)+1.7 hp · +5% |
| Rated RPM | 2,000RPM | 2,000RPM | Same |
| Cylinders | 4 | 3 | ▲ 2000 (1962-1965)+1 · +33% |
| Displacement | 144ci | 158ci | ▲ 2310+14 ci · +10% |
| Bore | 3.5in | 4.2in | ▲ 2310+0.7 in · +20% |
| Stroke | 3.6in | 3.8in | ▲ 2310+0.2 in · +6% |
| Spec | Ford 2000 (1962-1965) | Ford 2310 | Difference |
|---|---|---|---|
| Type | Sliding gear | Gear | — |
| Spec | Ford 2000 (1962-1965) | Ford 2310 | Difference |
|---|---|---|---|
| Length | Not recorded | 127in | — |
| Width | Not recorded | 63.4in | — |
| Height | Not recorded | 52.5in | — |
| Operating Weight | 3,020lb | 3,437lb | ▲ 2310+417 lb · +14% |
| Spec | Ford 2000 (1962-1965) | Ford 2310 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Manual | Manual | Same |
| Spec | Ford 2000 (1962-1965) | Ford 2310 | Difference |
|---|---|---|---|
| Type | Transmission, live, independent | Live PTO | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Ford 2000 (1962-1965) | Ford 2310 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | I | I | Same |
| Hitch Position | Rear | Rear | Same |
| Spec | Ford 2000 (1962-1965) | Ford 2310 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Manual | Same |
| Spec | Ford 2000 (1962-1965) | Ford 2310 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Ford 2000 (1962-1965) | Ford 2310 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 2.8gal | — |
| Spec | Ford 2000 (1962-1965) | Ford 2310 | Difference |
|---|---|---|---|
| Type | Open | Open | Same |
Category context