Image not recorded
FordModel A
Ford 6000
Row Crop
- power
- Not recorded
- displacement
- 223 ci
- Cylinders
- 6
- Forward gears
- 9
Head to head · Row Crop
Row Crop

Row Crop
How they compare
6000 is in the 11th percentile; 7200 is in the 18th · 1,409 models
6000 is in the 50th percentile; 7200 is in the 17th · 1,417 models
6000 is in the 20th percentile; 7200 is in the 50th · 1,200 models
6000 is in the 15th percentile; 7200 is in the 13th · 1,350 models
Full comparison
| Spec | Ford 6000 | Ford 7200 | Difference |
|---|---|---|---|
| Manufacturer | Ford | Ford | Same |
| Model | 6000 | 7200 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Ford 6000 | Ford 7200 | Difference |
|---|---|---|---|
| Manufacturer | Ford | Ford | Same |
| Rated RPM | 2,400RPM | 2,100RPM | ▲ 6000+300 RPM · +14% |
| Cylinders | 6 | 4 | ▲ 6000+2 · +50% |
| Displacement | 223ci | 256ci | ▲ 7200+33 ci · +15% |
| Bore | 3.6in | 4.4in | ▲ 7200+0.8 in · +22% |
| Stroke | 3.6in | 4.2in | ▲ 7200+0.6 in · +17% |
| Spec | Ford 6000 | Ford 7200 | Difference |
|---|---|---|---|
| Type | Full power shift | Gear | — |
| Spec | Ford 6000 | Ford 7200 | Difference |
|---|---|---|---|
| Length | 149in | Not recorded | — |
| Height | 68in | 63in | ▲ 6000+5 in · +8% |
| Operating Weight | 6,985lb | 6,250lb | ▲ 6000+735 lb · +12% |
| Spec | Ford 6000 | Ford 7200 | Difference |
|---|---|---|---|
| System Type | Closed center | Not recorded | — |
| Steering Type | Power assist | Power | — |
| Spec | Ford 6000 | Ford 7200 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Power Rating | 62.3hp | Not recorded | — |
| Spec | Ford 6000 | Ford 7200 | Difference |
|---|---|---|---|
| Front Tire Size | 6.50-16 | 7.5x16 | — |
| Rear Tire Size | 15.5-38 | 13.6x38 | — |
| Spec | Ford 6000 | Ford 7200 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | II | II | Same |
| Hitch Position | Rear | Not recorded | — |
| Spec | Ford 6000 | Ford 7200 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power assist | Power | — |
| Brake Type | Differential hydraulic wet disc | Not recorded | — |
| Spec | Ford 6000 | Ford 7200 | Difference |
|---|---|---|---|
| Battery Voltage | Not recorded | 12V | — |
| Starter Type | Electric | Electric | Same |
| Spec | Ford 6000 | Ford 7200 | Difference |
|---|---|---|---|
| Coolant | 5.3gal | Not recorded | — |
| Spec | Ford 6000 | Ford 7200 | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context