
FordModel A
Ford 6410 Mark III
Utility
- power
- 80 hp
- displacement
- 268 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Utility

Utility

Utility
How they compare
6410 Mark III is in the 71st percentile; M7950 is in the 72nd · 5,383 models
6410 Mark III is in the 75th percentile; M7950 is in the 74th · 5,580 models
6410 Mark III is in the 50th percentile; M7950 is in the 50th · 5,720 models
6410 Mark III is in the 73rd percentile; M7950 is in the 50th · 4,941 models
Full comparison
| Spec | Ford 6410 Mark III | Kubota M7950 | Difference |
|---|---|---|---|
| Manufacturer | Ford | Kubota | — |
| Model | 6410 Mark III | M7950 | — |
| Category | Utility | Utility | Same |
| Spec | Ford 6410 Mark III | Kubota M7950 | Difference |
|---|---|---|---|
| Manufacturer | Ford | Kubota | — |
| Model | Not recorded | V4300 | — |
| Power Output | 80hp | 81hp | ▲ M7950+1 hp · +1% |
| Rated RPM | 2,070RPM | 2,400RPM | ▲ M7950+330 RPM · +16% |
| Cylinders | 4 | 4 | Same |
| Displacement | 268ci | 262ci | ▲ 6410 Mark III+6 ci · +2% |
| Bore | 4.4in | 4.3in | ▲ 6410 Mark III+0.1 in · +2% |
| Stroke | 4.4in | 4.5in | ▲ M7950+0.1 in · +2% |
| Spec | Ford 6410 Mark III | Kubota M7950 | Difference |
|---|---|---|---|
| Type | Not recorded | Synchronized | — |
| Spec | Ford 6410 Mark III | Kubota M7950 | Difference |
|---|---|---|---|
| Length | 116in | 153in | ▲ M7950+37 in · +32% |
| Width | Not recorded | 78.2in | — |
| Height | 106in | Not recorded | — |
| Operating Weight | 7,540lb | 7,100lb | ▲ 6410 Mark III+440 lb · +6% |
| Spec | Ford 6410 Mark III | Kubota M7950 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Power | Not recorded | — |
| Spec | Ford 6410 Mark III | Kubota M7950 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | 3 | II | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Ford 6410 Mark III | Kubota M7950 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | Ford 6410 Mark III | Kubota M7950 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Ford 6410 Mark III | Kubota M7950 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 3.6gal | — |
| Spec | Ford 6410 Mark III | Kubota M7950 | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS | — |
Category context