
FordModel A
Ford 7200
Row Crop
- power
- Not recorded
- displacement
- 256 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Row Crop

Row Crop
Row Crop
How they compare
7200 is in the 18th percentile; 180 is in the 14th · 1,409 models
7200 is in the 17th percentile; 180 is in the 17th · 1,417 models
7200 is in the 50th percentile; 180 is in the 27th · 1,200 models
7200 is in the 13th percentile; 180 is in the 15th · 1,350 models
Full comparison
| Spec | Ford 7200 | Massey Ferguson 180 | Difference |
|---|---|---|---|
| Manufacturer | Ford | Massey Ferguson | — |
| Model | 7200 | 180 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Ford 7200 | Massey Ferguson 180 | Difference |
|---|---|---|---|
| Manufacturer | Ford | Perkins | — |
| Model | Not recorded | Perkins 3.9L 4-cyl | — |
| Rated RPM | 2,100RPM | 2,000RPM | ▲ 7200+100 RPM · +5% |
| Cylinders | 4 | 4 | Same |
| Displacement | 256ci | 236ci | ▲ 7200+20 ci · +8% |
| Bore | 4.4in | 3.9in | ▲ 7200+0.5 in · +13% |
| Stroke | 4.2in | 5in | ▲ 180+0.8 in · +19% |
| Spec | Ford 7200 | Massey Ferguson 180 | Difference |
|---|---|---|---|
| Type | Gear | Partial power shift | — |
| Spec | Ford 7200 | Massey Ferguson 180 | Difference |
|---|---|---|---|
| Length | Not recorded | 126in | — |
| Width | Not recorded | 73in | — |
| Height | 63in | 81.8in | ▲ 180+18.8 in · +30% |
| Operating Weight | 6,250lb | 6,755lb | ▲ 180+505 lb · +8% |
| Spec | Ford 7200 | Massey Ferguson 180 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Power | Power | Same |
| Spec | Ford 7200 | Massey Ferguson 180 | Difference |
|---|---|---|---|
| Front Tire Size | 7.5x16 | Not recorded | — |
| Rear Tire Size | 13.6x38 | Not recorded | — |
| Spec | Ford 7200 | Massey Ferguson 180 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category II | — |
| Hitch Category | II | Not recorded | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Ford 7200 | Massey Ferguson 180 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Power | Same |
| Spec | Ford 7200 | Massey Ferguson 180 | Difference |
|---|---|---|---|
| Battery Voltage | 12V | Not recorded | — |
| Starter Type | Electric | Electric | Same |
Category context