Image not recorded
Ford-New HollandModel A
Ford-New Holland 7610
Utility
- power
- 97 hp
- displacement
- 268 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Utility
Utility

Utility
How they compare
7610 is in the 82nd percentile; 2680 HD is in the 82nd · 5,383 models
7610 is in the 75th percentile; 2680 HD is in the 78th · 5,580 models
7610 is in the 50th percentile; 2680 HD is in the 50th · 5,720 models
7610 is in the 73rd percentile; 2680 HD is in the 50th · 4,941 models
Full comparison
| Spec | Ford-New Holland 7610 | Massey Ferguson 2680 HD | Difference |
|---|---|---|---|
| Manufacturer | Ford-New Holland | Massey Ferguson | — |
| Model | 7610 | 2680 HD | — |
| Category | Utility | Utility | Same |
| Spec | Ford-New Holland 7610 | Massey Ferguson 2680 HD | Difference |
|---|---|---|---|
| Manufacturer | Ford | Perkins | — |
| Model | Not recorded | 1104D-44T | — |
| Power Output | 97hp | 97hp | Same |
| Rated RPM | 2,100RPM | 2,200RPM | ▲ 2680 HD+100 RPM · +5% |
| Cylinders | 4 | 4 | Same |
| Displacement | 268ci | 269ci | ▲ 2680 HD+1 ci · <1% |
| Bore | 4.4in | 4.1in | ▲ 7610+0.3 in · +7% |
| Stroke | 4.4in | 5in | ▲ 2680 HD+0.6 in · +14% |
| Spec | Ford-New Holland 7610 | Massey Ferguson 2680 HD | Difference |
|---|---|---|---|
| Type | Synchromesh partial power shift | Synchronized shuttle | — |
| Spec | Ford-New Holland 7610 | Massey Ferguson 2680 HD | Difference |
|---|---|---|---|
| Length | 145in | 155in | ▲ 2680 HD+10 in · +7% |
| Width | 76.9in | 83.7in | ▲ 2680 HD+6.8 in · +9% |
| Height | Not recorded | 103in | — |
| Operating Weight | 5,935lb | 6,812lb | ▲ 2680 HD+877 lb · +15% |
| Spec | Ford-New Holland 7610 | Massey Ferguson 2680 HD | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Power | Power | Same |
| Spec | Ford-New Holland 7610 | Massey Ferguson 2680 HD | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | III | II | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Ford-New Holland 7610 | Massey Ferguson 2680 HD | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Power | Same |
| Spec | Ford-New Holland 7610 | Massey Ferguson 2680 HD | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Ford-New Holland 7610 | Massey Ferguson 2680 HD | Difference |
|---|---|---|---|
| Standard | Not recorded | Tier III | — |
| Spec | Ford-New Holland 7610 | Massey Ferguson 2680 HD | Difference |
|---|---|---|---|
| Coolant | 4.5gal | Not recorded | — |
| Spec | Ford-New Holland 7610 | Massey Ferguson 2680 HD | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS | — |
Category context