Image not recorded
General OrdnanceModel A
General Ordnance National Tractor 12-22 F
Utility
- power
- Not recorded
- displacement
- 326 ci
- Cylinders
- 4
- Forward gears
- 6
Head to head · Utility
Utility
Utility
How they compare
National Tractor 12-22 F is in the 85th percentile; L is in the 86th · 5,580 models
National Tractor 12-22 F is in the 50th percentile; L is in the 50th · 5,720 models
National Tractor 12-22 F is in the 40th percentile; L is in the 32nd · 5,107 models
National Tractor 12-22 F is in the 27th percentile; L is in the 32nd · 4,659 models
Full comparison
| Spec | General Ordnance National Tractor 12-22 F | Huber L | Difference |
|---|---|---|---|
| Manufacturer | General Ordnance | Huber | — |
| Model | National Tractor 12-22 F | L | — |
| Category | Utility, Standard Tread | Utility, Standard Tread | Same |
| Spec | General Ordnance National Tractor 12-22 F | Huber L | Difference |
|---|---|---|---|
| Manufacturer | Waukesha | Waukesha | Same |
| Model | Not recorded | VIK | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 326ci | 334ci | ▲ L+8 ci · +2% |
| Bore | 4.3in | 4.5in | ▲ L+0.2 in · +5% |
| Stroke | 5.8in | 5.3in | ▲ National Tractor 12-22 F+0.5 in · +9% |
| Spec | General Ordnance National Tractor 12-22 F | Huber L | Difference |
|---|---|---|---|
| Type | Friction disc | Gear | — |
| Spec | General Ordnance National Tractor 12-22 F | Huber L | Difference |
|---|---|---|---|
| Length | 120in | 124in | ▲ L+4 in · +3% |
| Width | 61in | 60in | ▲ National Tractor 12-22 F+1 in · +2% |
| Height | 60in | 57.5in | ▲ National Tractor 12-22 F+2.5 in · +4% |
| Operating Weight | 4,200lb | 3,700lb | ▲ National Tractor 12-22 F+500 lb · +14% |
| Spec | General Ordnance National Tractor 12-22 F | Huber L | Difference |
|---|---|---|---|
| Steering Type | Manual | Manual | Same |
| Spec | General Ordnance National Tractor 12-22 F | Huber L | Difference |
|---|---|---|---|
| Rear Tire Size | 46x10 | Not recorded | — |
| Spec | General Ordnance National Tractor 12-22 F | Huber L | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Manual | Same |
Category context