Image not recorded
Hart-ParrModel A
Hart-Parr Old Reliable 30-60
Utility
- power
- Not recorded
- displacement
- 2,356 ci
- Cylinders
- 2
- Forward gears
- 1
Head to head · Utility
Utility

Utility
How they compare
Old Reliable 30-60 is in the 99th percentile; GL260 is in the 20th · 5,580 models
Old Reliable 30-60 is in the 3rd percentile; GL260 is in the 23rd · 5,720 models
Old Reliable 30-60 is in the 1st percentile; GL260 is in the 73rd · 4,941 models
Old Reliable 30-60 is in the 94th percentile; GL260 is in the 27th · 4,659 models
Full comparison
| Spec | Hart-Parr Old Reliable 30-60 | Kubota GL260 | Difference |
|---|---|---|---|
| Manufacturer | Hart-Parr | Kubota | — |
| Model | Old Reliable 30-60 | GL260 | — |
| Category | Utility, Standard Tread | Utility | — |
| Spec | Hart-Parr Old Reliable 30-60 | Kubota GL260 | Difference |
|---|---|---|---|
| Manufacturer | Hart-Parr | Kubota | — |
| Model | Not recorded | D1503 | — |
| Power Output | Not recorded | 25.6hp | — |
| Rated RPM | 300RPM | 2,600RPM | ▲ GL260+2,300 RPM · +767% |
| Cylinders | 2 | 3 | ▲ GL260+1 · +50% |
| Displacement | 2,356ci | 91.5ci | ▲ Old Reliable 30-60+2,265 ci · +2475% |
| Bore | 10in | 3.3in | ▲ Old Reliable 30-60+6.7 in · +203% |
| Stroke | 15in | 3.6in | ▲ Old Reliable 30-60+11.4 in · +317% |
| Spec | Hart-Parr Old Reliable 30-60 | Kubota GL260 | Difference |
|---|---|---|---|
| Type | Gear | Gear with power shift | — |
| Spec | Hart-Parr Old Reliable 30-60 | Kubota GL260 | Difference |
|---|---|---|---|
| Length | 200in | 120in | ▲ Old Reliable 30-60+80 in · +67% |
| Width | 106in | 53.2in | ▲ Old Reliable 30-60+52.8 in · +99% |
| Height | 148in | Not recorded | — |
| Operating Weight | 20,100lb | Not recorded | — |
| Spec | Hart-Parr Old Reliable 30-60 | Kubota GL260 | Difference |
|---|---|---|---|
| Steering Type | Manual | Power | — |
| Spec | Hart-Parr Old Reliable 30-60 | Kubota GL260 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | I | — |
| Spec | Hart-Parr Old Reliable 30-60 | Kubota GL260 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Manual | Power | — |
| Spec | Hart-Parr Old Reliable 30-60 | Kubota GL260 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Hart-Parr Old Reliable 30-60 | Kubota GL260 | Difference |
|---|---|---|---|
| Coolant | 24gal | Not recorded | — |
Category context