Image not recorded
HesstonModel A
Hesston 411-R
Agricultural
- power
- Not recorded
- displacement
- 139 ci
- Cylinders
- 4
- Forward gears
- 6
Head to head · Agricultural
Agricultural
Agricultural
How they compare
411-R is in the 4th percentile; 70-56 is in the 19th · 1,083 models
411-R is in the 31st percentile; 70-56 is in the 31st · 1,130 models
411-R is in the 11th percentile; 70-56 is in the 33rd · 972 models
411-R is in the 3rd percentile; 70-56 is in the 20th · 971 models
Full comparison
| Spec | Hesston 411-R | Hesston 70-56 | Difference |
|---|---|---|---|
| Manufacturer | Hesston | Hesston | Same |
| Model | 411-R | 70-56 | — |
| Category | Agricultural | Agricultural | Same |
| Spec | Hesston 411-R | Hesston 70-56 | Difference |
|---|---|---|---|
| Manufacturer | Fiat | Fiat | Same |
| Model | Not recorded | 8045.06 | — |
| Power Output | Not recorded | 70hp | — |
| Rated RPM | Not recorded | 2,500RPM | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 139ci | 220ci | ▲ 70-56+81 ci · +58% |
| Bore | Not recorded | 3.9in | — |
| Stroke | Not recorded | 4.5in | — |
| Spec | Hesston 411-R | Hesston 70-56 | Difference |
|---|---|---|---|
| Type | Not recorded | Partially synchronized | — |
| Spec | Hesston 411-R | Hesston 70-56 | Difference |
|---|---|---|---|
| Length | Not recorded | 140in | — |
| Operating Weight | 3,565lb | 5,940lb | ▲ 70-56+2,375 lb · +67% |
| Spec | Hesston 411-R | Hesston 70-56 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Power | — |
| Spec | Hesston 411-R | Hesston 70-56 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 7.50-16 | — |
| Rear Tire Size | Not recorded | 16.9-30 | — |
| Spec | Hesston 411-R | Hesston 70-56 | Difference |
|---|---|---|---|
| Hitch Category | III | II/I | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Hesston 411-R | Hesston 70-56 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 2WD | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Not recorded | Power | — |
| Spec | Hesston 411-R | Hesston 70-56 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
Category context