Image not recorded
HesstonModel A
Hesston 60-90
Utility
- power
- 60 hp
- displacement
- 179 ci
- Cylinders
- 3
- Forward gears
- 12
Head to head · Utility
Utility
Utility
How they compare
60-90 is in the 54th percentile; X4.20 is in the 55th · 5,383 models
60-90 is in the 47th percentile; X4.20 is in the 47th · 5,580 models
60-90 is in the 23rd percentile; X4.20 is in the 50th · 5,720 models
60-90 is in the 50th percentile; X4.20 is in the 50th · 4,941 models
Full comparison
| Spec | Hesston 60-90 | McCormick Intl X4.20 | Difference |
|---|---|---|---|
| Manufacturer | Hesston | McCormick Intl | — |
| Model | 60-90 | X4.20 | — |
| Category | Utility | Utility | Same |
| Spec | Hesston 60-90 | McCormick Intl X4.20 | Difference |
|---|---|---|---|
| Manufacturer | Fiat | Deutz | — |
| Model | 8035.05 | C4DT62 | — |
| Power Output | 60hp | 61hp | ▲ X4.20+1 hp · +2% |
| Rated RPM | 2,500RPM | 2,200RPM | ▲ 60-90+300 RPM · +14% |
| Cylinders | 3 | 4 | ▲ X4.20+1 · +33% |
| Displacement | 179ci | 177ci | ▲ 60-90+2 ci · +1% |
| Bore | 4.1in | 3.6in | ▲ 60-90+0.5 in · +14% |
| Stroke | 4.5in | 4.3in | ▲ 60-90+0.2 in · +5% |
| Spec | Hesston 60-90 | McCormick Intl X4.20 | Difference |
|---|---|---|---|
| Type | Synchromesh | Partially synchronized / Power shuttle | — |
| Spec | Hesston 60-90 | McCormick Intl X4.20 | Difference |
|---|---|---|---|
| Length | 130in | 165in | ▲ X4.20+35 in · +27% |
| Height | 101in | Not recorded | — |
| Wheelbase | Not recorded | 82.7in | — |
| Operating Weight | 6,292lb | 6,380lb | ▲ X4.20+88 lb · +1% |
| Spec | Hesston 60-90 | McCormick Intl X4.20 | Difference |
|---|---|---|---|
| System Type | Open Center | Open center | Same |
| Steering Type | Power | Power | Same |
| Spec | Hesston 60-90 | McCormick Intl X4.20 | Difference |
|---|---|---|---|
| Hitch Type | 3-Point Hitch | Not recorded | — |
| Hitch Category | I/II | II | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Hesston 60-90 | McCormick Intl X4.20 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power | Power | Same |
| Spec | Hesston 60-90 | McCormick Intl X4.20 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Hesston 60-90 | McCormick Intl X4.20 | Difference |
|---|---|---|---|
| Type | Open with ROPS | ROPS | — |
Category context