
HinomotoModel A
Hinomoto E1802
Utility
- power
- 18 hp
- displacement
- 68.4 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Utility

Utility
Utility
How they compare
E1802 is in the 6th percentile; NX200 is in the 8th · 5,383 models
E1802 is in the 8th percentile; NX200 is in the 14th · 5,580 models
E1802 is in the 23rd percentile; NX200 is in the 23rd · 5,720 models
E1802 is in the 9th percentile; NX200 is in the 15th · 5,107 models
Full comparison
| Spec | Hinomoto E1802 | Hinomoto NX200 | Difference |
|---|---|---|---|
| Manufacturer | Hinomoto | Hinomoto | Same |
| Model | E1802 | NX200 | — |
| Category | Utility | Utility | Same |
| Spec | Hinomoto E1802 | Hinomoto NX200 | Difference |
|---|---|---|---|
| Manufacturer | Toyosha | Kubota | — |
| Model | CS112 | D1403 | — |
| Power Output | 18hp | 19.7hp | ▲ NX200+1.7 hp · +9% |
| Rated RPM | Not recorded | 2,500RPM | — |
| Cylinders | 3 | 3 | Same |
| Displacement | 68.4ci | 85ci | ▲ NX200+16.7 ci · +24% |
| Bore | Not recorded | 3.1in | — |
| Stroke | Not recorded | 3.6in | — |
| Spec | Hinomoto E1802 | Hinomoto NX200 | Difference |
|---|---|---|---|
| Type | Not recorded | Gear with power shift option | — |
| Spec | Hinomoto E1802 | Hinomoto NX200 | Difference |
|---|---|---|---|
| Length | 92in | Not recorded | — |
| Width | 43in | Not recorded | — |
| Height | 72in | 77in | ▲ NX200+5 in · +7% |
| Operating Weight | 1,767lb | 2,414lb | ▲ NX200+647 lb · +37% |
| Spec | Hinomoto E1802 | Hinomoto NX200 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Power | — |
| Spec | Hinomoto E1802 | Hinomoto NX200 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | I | — |
| Spec | Hinomoto E1802 | Hinomoto NX200 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Hinomoto E1802 | Hinomoto NX200 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Hinomoto E1802 | Hinomoto NX200 | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS | — |
Category context