
HinomotoModel A
Hinomoto E2204
Utility
- power
- 22 hp
- displacement
- Not recorded
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Utility

Utility
Utility
How they compare
E2204 is in the 11th percentile; eMax 22S is in the 11th · 5,383 models
E2204 is in the 23rd percentile; eMax 22S is in the 23rd · 5,720 models
Full comparison
| Spec | Hinomoto E2204 | Mahindra eMax 22S | Difference |
|---|---|---|---|
| Manufacturer | Hinomoto | Mahindra | — |
| Model | E2204 | eMax 22S | — |
| Category | Utility | Utility, Sub-Compact | — |
| Spec | Hinomoto E2204 | Mahindra eMax 22S | Difference |
|---|---|---|---|
| Manufacturer | Toyosha | Daedong | — |
| Model | Not recorded | 3C100LF-DY1 | — |
| Power Output | 22hp | 22hp | Same |
| Rated RPM | Not recorded | 3,000RPM | — |
| Cylinders | 3 | 3 | Same |
| Displacement | Not recorded | 61.5ci | — |
| Bore | Not recorded | 3in | — |
| Stroke | Not recorded | 3in | — |
| Spec | Hinomoto E2204 | Mahindra eMax 22S | Difference |
|---|---|---|---|
| Type | Not recorded | Gear Type with Dry Disc Clutch | — |
| Spec | Hinomoto E2204 | Mahindra eMax 22S | Difference |
|---|---|---|---|
| Length | Not recorded | 100in | — |
| Width | Not recorded | 45.9in | — |
| Height | Not recorded | 91.3in | — |
| Operating Weight | Not recorded | 1,609lb | — |
| Spec | Hinomoto E2204 | Mahindra eMax 22S | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Not recorded | Power | — |
| Spec | Hinomoto E2204 | Mahindra eMax 22S | Difference |
|---|---|---|---|
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 2,000rpm | — |
| Spec | Hinomoto E2204 | Mahindra eMax 22S | Difference |
|---|---|---|---|
| Hitch Category | Category 3 | I | — |
| Hitch Capacity | Not recorded | 1,323lb | — |
| Spec | Hinomoto E2204 | Mahindra eMax 22S | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Not recorded | Power | — |
| Brake Type | Not recorded | Wet Disc | — |
| Spec | Hinomoto E2204 | Mahindra eMax 22S | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Hinomoto E2204 | Mahindra eMax 22S | Difference |
|---|---|---|---|
| Coolant | Not recorded | 0.9gal | — |
| Spec | Hinomoto E2204 | Mahindra eMax 22S | Difference |
|---|---|---|---|
| Type | Not recorded | Two-post foldable ROPS | — |
Category context