Image not recorded
HinomotoModel A
Hinomoto E2804
Sub-Compact
- power
- 35 hp
- displacement
- 91.4 ci
- Cylinders
- 3
- Forward gears
- 12
Head to head · Sub-Compact
Sub-Compact
Utility
How they compare
E2804 is in the 66th percentile; TA337 is in the 60th · 816 models
E2804 is in the 50th percentile; TA337 is in the 49th · 757 models
E2804 is in the 50th percentile; TA337 is in the 90th · 802 models
E2804 is in the 73rd percentile; TA337 is in the 89th · 616 models
Full comparison
| Spec | Hinomoto E2804 | Iseki TA337 | Difference |
|---|---|---|---|
| Manufacturer | Hinomoto | Iseki | — |
| Model | E2804 | TA337 | — |
| Category | Sub-Compact | Utility | — |
| Spec | Hinomoto E2804 | Iseki TA337 | Difference |
|---|---|---|---|
| Manufacturer | Toyosha | Isuzu | — |
| Model | 3S150 | 4JF1 | — |
| Power Output | 35hp | 32.6hp | ▲ E2804+2.4 hp · +7% |
| Rated RPM | 2,600RPM | 2,800RPM | ▲ TA337+200 RPM · +8% |
| Cylinders | 3 | 4 | ▲ TA337+1 · +33% |
| Displacement | 91.4ci | 91.3ci | ▲ E2804+0.1 ci · <1% |
| Bore | 3.4in | 3in | ▲ E2804+0.4 in · +13% |
| Stroke | 3.4in | 3.3in | ▲ E2804+0.1 in · +3% |
| Spec | Hinomoto E2804 | Iseki TA337 | Difference |
|---|---|---|---|
| Type | Synchromesh | Not recorded | — |
| Spec | Hinomoto E2804 | Iseki TA337 | Difference |
|---|---|---|---|
| Length | 111in | 128in | ▲ TA337+17 in · +15% |
| Width | 57.1in | 60in | ▲ TA337+2.9 in · +5% |
| Height | 76.7in | 75.6in | ▲ E2804+1.1 in · +1% |
| Operating Weight | 3,109lb | 3,329lb | ▲ TA337+220 lb · +7% |
| Spec | Hinomoto E2804 | Iseki TA337 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Spec | Hinomoto E2804 | Iseki TA337 | Difference |
|---|---|---|---|
| Type | 540 (1.375) | Not recorded | — |
| Spec | Hinomoto E2804 | Iseki TA337 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 18-Aug | — |
| Rear Tire Size | 12.4-24 | 13.6-26 | — |
| Spec | Hinomoto E2804 | Iseki TA337 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | JIS1 | — |
| Hitch Category | I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Hinomoto E2804 | Iseki TA337 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Hinomoto E2804 | Iseki TA337 | Difference |
|---|---|---|---|
| Coolant | 1.9gal | Not recorded | — |
| Spec | Hinomoto E2804 | Iseki TA337 | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context