
HolderModel A
Holder Cultitrac A18
Sub-Compact
- power
- 18 hp
- displacement
- Not recorded
- Cylinders
- Not recorded
- Forward gears
- 6
Head to head · Sub-Compact

Sub-Compact

Tractor
How they compare
Cultitrac A18 is in the 18th percentile; ST2040 is in the 23rd · 816 models
Cultitrac A18 is in the 18th percentile; ST2040 is in the 50th · 616 models
Cultitrac A18 is in the 14th percentile; ST2040 is in the 38th · 711 models
Full comparison
| Spec | Holder Cultitrac A18 | Satoh ST2040 | Difference |
|---|---|---|---|
| Manufacturer | Holder | Satoh | — |
| Model | Cultitrac A18 | ST2040 | — |
| Category | Sub-Compact | Not recorded | — |
| Spec | Holder Cultitrac A18 | Satoh ST2040 | Difference |
|---|---|---|---|
| Manufacturer | Holder | Mitsubishi | — |
| Power Output | 18hp | 19.7hp | ▲ ST2040+1.7 hp · +9% |
| Cylinders | Not recorded | 4 | — |
| Spec | Holder Cultitrac A18 | Satoh ST2040 | Difference |
|---|---|---|---|
| Type | Not recorded | gear | — |
| Spec | Holder Cultitrac A18 | Satoh ST2040 | Difference |
|---|---|---|---|
| Length | 89.8in | Not recorded | — |
| Width | 29in | Not recorded | — |
| Height | 42in | Not recorded | — |
| Operating Weight | 1,345lb | 2,072lb | ▲ ST2040+727 lb · +54% |
| Spec | Holder Cultitrac A18 | Satoh ST2040 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 Articulated 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Spec | Holder Cultitrac A18 | Satoh ST2040 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
Category context