Image not recorded
HondaModel A
Honda H5013
Lawn and Garden
- power
- 13 hp
- displacement
- 23.7 ci
- Cylinders
- 1
- Forward gears
- 8
Head to head · Lawn and Garden
Lawn and Garden
Lawn and Garden
How they compare
H5013 is in the 22nd percentile; Harmony H2113 is in the 22nd · 380 models
H5013 is in the 9th percentile; Harmony H2113 is in the 9th · 366 models
H5013 is in the 17th percentile; Harmony H2113 is in the 17th · 376 models
H5013 is in the 82nd percentile; Harmony H2113 is in the 38th · 152 models
Full comparison
| Spec | Honda H5013 | Honda Harmony H2113 | Difference |
|---|---|---|---|
| Manufacturer | Honda | Honda | Same |
| Model | H5013 | Harmony H2113 | — |
| Category | Lawn and Garden | Lawn and Garden | Same |
| Spec | Honda H5013 | Honda Harmony H2113 | Difference |
|---|---|---|---|
| Manufacturer | Honda | Honda | Same |
| Model | GXV390 | GXV390 | Same |
| Power Output | 13hp | 13hp | Same |
| Rated RPM | 3,600RPM | 3,600RPM | Same |
| Cylinders | 1 | 1 | Same |
| Displacement | 23.7ci | 23.7ci | Same |
| Bore | 3.5in | 3.5in | Same |
| Stroke | 2.5in | 2.5in | Same |
| Spec | Honda H5013 | Honda Harmony H2113 | Difference |
|---|---|---|---|
| Type | Manual sliding gear | Gear | — |
| Spec | Honda H5013 | Honda Harmony H2113 | Difference |
|---|---|---|---|
| Length | 86.2in | 68.2in | ▲ H5013+18 in · +26% |
| Width | 41.7in | 35.8in | ▲ H5013+5.9 in · +16% |
| Height | Not recorded | 40.5in | — |
| Operating Weight | Not recorded | 340lb | — |
| Spec | Honda H5013 | Honda Harmony H2113 | Difference |
|---|---|---|---|
| System Type | Gear pump | Not recorded | — |
| Steering Type | Pinion-and-sector four-wheel steering | Not recorded | — |
| Spec | Honda H5013 | Honda Harmony H2113 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 13x6.5 | — |
| Rear Tire Size | Not recorded | 18x8.5 | — |
| Spec | Honda H5013 | Honda Harmony H2113 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | Category 3 | — |
| Spec | Honda H5013 | Honda Harmony H2113 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 | 4x2 | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Pinion-and-sector four-wheel steering | Not recorded | — |
| Brake Type | Mechanical leading-trailing shoe type (rear wheels) | Not recorded | — |
| Spec | Honda H5013 | Honda Harmony H2113 | Difference |
|---|---|---|---|
| Starter Type | Electric starter | Electric Starter | Same |
Category context