Image not recorded
HurlimannModel A
Hurlimann H-478
Utility
- power
- 80 hp
- displacement
- 244 ci
- Cylinders
- 4
- Forward gears
- 20
Head to head · Utility
Utility
Utility
How they compare
H-478 is in the 71st percentile; 4708 is in the 71st · 5,383 models
H-478 is in the 86th percentile; 4708 is in the 23rd · 4,941 models
H-478 is in the 73rd percentile; 4708 is in the 72nd · 5,107 models
H-478 is in the 78th percentile; 4708 is in the 90th · 4,659 models
Full comparison
| Spec | Hurlimann H-478 | Massey Ferguson 4708 | Difference |
|---|---|---|---|
| Manufacturer | Hurlimann | Massey Ferguson | — |
| Model | H-478 | 4708 | — |
| Category | Utility | Utility | Same |
| Spec | Hurlimann H-478 | Massey Ferguson 4708 | Difference |
|---|---|---|---|
| Manufacturer | SAME | AGCO Power | — |
| Power Output | 80hp | 80hp | Same |
| Rated RPM | 2,500RPM | 2,200RPM | ▲ H-478+300 RPM · +14% |
| Cylinders | 4 | Not recorded | — |
| Displacement | 244ci | Not recorded | — |
| Bore | 4.1in | 4.3in | ▲ 4708+0.2 in · +5% |
| Stroke | 4.5in | 4.7in | ▲ 4708+0.2 in · +4% |
| Spec | Hurlimann H-478 | Massey Ferguson 4708 | Difference |
|---|---|---|---|
| Type | Not recorded | Mechanical shuttle | — |
| Spec | Hurlimann H-478 | Massey Ferguson 4708 | Difference |
|---|---|---|---|
| Length | 161in | 180in | ▲ 4708+19 in · +12% |
| Height | 104in | 102in | ▲ H-478+2 in · +2% |
| Operating Weight | 7,706lb | 7,562lb | ▲ H-478+144 lb · +2% |
| Spec | Hurlimann H-478 | Massey Ferguson 4708 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | Hurlimann H-478 | Massey Ferguson 4708 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | II | — |
| Spec | Hurlimann H-478 | Massey Ferguson 4708 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | Hurlimann H-478 | Massey Ferguson 4708 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
Category context