Image not recorded
International HarvesterModel A
International Harvester 1046
Row Crop
- power
- 109 hp
- displacement
- 358 ci
- Cylinders
- 6
- Forward gears
- Not recorded
Head to head · Row Crop
Row Crop

Row Crop
How they compare
1046 is in the 30th percentile; 10000S is in the 27th · 1,206 models
1046 is in the 40th percentile; 10000S is in the 38th · 1,409 models
1046 is in the 50th percentile; 10000S is in the 50th · 1,417 models
1046 is in the 25th percentile; 10000S is in the 28th · 1,350 models
Full comparison
| Spec | International Harvester 1046 | Landini 10000S | Difference |
|---|---|---|---|
| Manufacturer | International Harvester | Landini | — |
| Model | 1046 | 10000S | — |
| Category | Row Crop | Row Crop | Same |
| Spec | International Harvester 1046 | Landini 10000S | Difference |
|---|---|---|---|
| Manufacturer | International Harvester | Perkins | — |
| Model | D-358 | A6.3541 | — |
| Power Output | 109hp | 103hp | ▲ 1046+6 hp · +6% |
| Rated RPM | 2,100RPM | 2,400RPM | ▲ 10000S+300 RPM · +14% |
| Cylinders | 6 | 6 | Same |
| Displacement | 358ci | 354ci | ▲ 1046+4 ci · +1% |
| Bore | 3.9in | 3.9in | Same |
| Stroke | 5.1in | 5in | ▲ 1046+0.1 in · +2% |
| Spec | International Harvester 1046 | Landini 10000S | Difference |
|---|---|---|---|
| Type | Not recorded | Manual | — |
| Spec | International Harvester 1046 | Landini 10000S | Difference |
|---|---|---|---|
| Length | 155in | 173in | ▲ 10000S+18 in · +12% |
| Width | 81.9in | 80.6in | ▲ 1046+1.3 in · +2% |
| Height | Not recorded | 119in | — |
| Operating Weight | 8,929lb | 9,520lb | ▲ 10000S+591 lb · +7% |
| Spec | International Harvester 1046 | Landini 10000S | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Power | Power | Same |
| Spec | International Harvester 1046 | Landini 10000S | Difference |
|---|---|---|---|
| Hitch Category | II | III | — |
| Spec | International Harvester 1046 | Landini 10000S | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Power | Same |
| Spec | International Harvester 1046 | Landini 10000S | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | International Harvester 1046 | Landini 10000S | Difference |
|---|---|---|---|
| Coolant | 7.1gal | 6.4gal | ▲ 1046+0.8 gal · +13% |
Category context