Image not recorded
International HarvesterModel A
International Harvester 1055
Row Crop
- power
- 100 hp
- displacement
- 358 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Row Crop
Row Crop

Row Crop
How they compare
1055 is in the 40th percentile; 3488 is in the 82nd · 1,409 models
1055 is in the 50th percentile; 3488 is in the 50th · 1,417 models
1055 is in the 29th percentile; 3488 is in the 54th · 1,350 models
1055 is in the 33rd percentile; 3488 is in the 54th · 1,157 models
Full comparison
| Spec | International Harvester 1055 | International Harvester 3488 | Difference |
|---|---|---|---|
| Manufacturer | International Harvester | International Harvester | Same |
| Model | 1055 | 3488 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | International Harvester 1055 | International Harvester 3488 | Difference |
|---|---|---|---|
| Manufacturer | International Harvester | International Harvester | Same |
| Model | Not recorded | D466 | — |
| Power Output | 100hp | Not recorded | — |
| Rated RPM | 2,200RPM | 2,400RPM | ▲ 3488+200 RPM · +9% |
| Cylinders | 6 | 6 | Same |
| Displacement | 358ci | 466ci | ▲ 3488+108 ci · +30% |
| Bore | 3.9in | 4.3in | ▲ 3488+0.4 in · +10% |
| Stroke | 5.1in | 5.4in | ▲ 3488+0.2 in · +4% |
| Spec | International Harvester 1055 | International Harvester 3488 | Difference |
|---|---|---|---|
| Type | Not recorded | Hydrostatic | — |
| Spec | International Harvester 1055 | International Harvester 3488 | Difference |
|---|---|---|---|
| Length | 168in | 184in | ▲ 3488+16 in · +10% |
| Width | Not recorded | 102in | — |
| Height | 109in | 112in | ▲ 3488+3 in · +3% |
| Operating Weight | 9,635lb | 12,880lb | ▲ 3488+3,245 lb · +34% |
| Spec | International Harvester 1055 | International Harvester 3488 | Difference |
|---|---|---|---|
| System Type | Not recorded | Closed Center | — |
| Steering Type | Not recorded | Power | — |
| Spec | International Harvester 1055 | International Harvester 3488 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Not recorded | II | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | International Harvester 1055 | International Harvester 3488 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Not recorded | Power | — |
| Spec | International Harvester 1055 | International Harvester 3488 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric Starter | — |
| Spec | International Harvester 1055 | International Harvester 3488 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 7.5gal | — |
| Spec | International Harvester 1055 | International Harvester 3488 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context