
International HarvesterModel A
International Harvester 1066
Row Crop
- power
- 108 hp
- displacement
- 414 ci
- Cylinders
- 6
- Forward gears
- 8
Head to head · Row Crop

Row Crop
Row Crop
How they compare
1066 is in the 30th percentile; 981 is in the 30th · 1,206 models
1066 is in the 66th percentile; 981 is in the 38th · 1,409 models
1066 is in the 50th percentile; 981 is in the 50th · 1,417 models
1066 is in the 16th percentile; 981 is in the 27th · 1,200 models
Full comparison
| Spec | International Harvester 1066 | Renault 981 | Difference |
|---|---|---|---|
| Manufacturer | International Harvester | Renault | — |
| Model | 1066 | 981 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | International Harvester 1066 | Renault 981 | Difference |
|---|---|---|---|
| Manufacturer | International Harvester | MWM | — |
| Model | DT414 | D227/6 | — |
| Power Output | 108hp | 108hp | Same |
| Rated RPM | 2,400RPM | 2,350RPM | ▲ 1066+50 RPM · +2% |
| Cylinders | 6 | 6 | Same |
| Displacement | 414ci | 345ci | ▲ 1066+69 ci · +20% |
| Bore | 4.3in | 3.9in | ▲ 1066+0.4 in · +10% |
| Stroke | 4.8in | 4.7in | ▲ 1066+0.1 in · +2% |
| Spec | International Harvester 1066 | Renault 981 | Difference |
|---|---|---|---|
| Type | Gear type with dry disc clutch | Partially synchronized | — |
| Spec | International Harvester 1066 | Renault 981 | Difference |
|---|---|---|---|
| Length | 165in | 172in | ▲ 981+7 in · +4% |
| Width | 97.6in | 76.8in | ▲ 1066+20.8 in · +27% |
| Height | Not recorded | 75.6in | — |
| Operating Weight | 12,148lb | 8,885lb | ▲ 1066+3,263 lb · +37% |
| Spec | International Harvester 1066 | Renault 981 | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Hydrostatic power | Power | — |
| Spec | International Harvester 1066 | Renault 981 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | International Harvester 1066 | Renault 981 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Category II | — |
| Hitch Category | III/II | Category 3 | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 5,601lb | Not recorded | — |
| Spec | International Harvester 1066 | Renault 981 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Hydrostatic power | Power | — |
| Brake Type | Double dry disc, hydrostatic power self-adjusting | Not recorded | — |
| Spec | International Harvester 1066 | Renault 981 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | International Harvester 1066 | Renault 981 | Difference |
|---|---|---|---|
| Coolant | 6.3gal | Not recorded | — |
| Spec | International Harvester 1066 | Renault 981 | Difference |
|---|---|---|---|
| Type | Open operator station | Not recorded | — |
Category context