
International HarvesterModel A
International Harvester 353
Sub-Compact
- power
- 38 hp
- displacement
- 155 ci
- Cylinders
- 3
- Forward gears
- 12
Head to head · Sub-Compact

Sub-Compact
Sub-Compact
How they compare
353 is in the 71st percentile; A-414 is in the 76th · 816 models
353 is in the 86th percentile; A-414 is in the 86th · 757 models
353 is in the 50th percentile; A-414 is in the 90th · 802 models
353 is in the 73rd percentile; A-414 is in the 40th · 616 models
Full comparison
| Spec | International Harvester 353 | International Harvester A-414 | Difference |
|---|---|---|---|
| Manufacturer | International Harvester | International Harvester | Same |
| Model | 353 | A-414 | — |
| Category | Sub-Compact | Sub-Compact | Same |
| Spec | International Harvester 353 | International Harvester A-414 | Difference |
|---|---|---|---|
| Manufacturer | International Harvester | International Harvester | Same |
| Model | D-155 | AD-154 | — |
| Power Output | 38hp | 40hp | ▲ A-414+2 hp · +5% |
| Rated RPM | 1,900RPM | 2,000RPM | ▲ A-414+100 RPM · +5% |
| Cylinders | 3 | 4 | ▲ A-414+1 · +33% |
| Displacement | 155ci | 154ci | ▲ 353+1 ci · <1% |
| Bore | 3.9in | 3.5in | ▲ 353+0.4 in · +11% |
| Stroke | 4.4in | 4in | ▲ 353+0.4 in · +10% |
| Spec | International Harvester 353 | International Harvester A-414 | Difference |
|---|---|---|---|
| Type | Creeper | Not recorded | — |
| Spec | International Harvester 353 | International Harvester A-414 | Difference |
|---|---|---|---|
| Length | 122in | 114in | ▲ 353+8 in · +7% |
| Width | 63.8in | 62in | ▲ 353+1.8 in · +3% |
| Height | 60in | 61.5in | ▲ A-414+1.5 in · +3% |
| Operating Weight | 3,801lb | 3,890lb | ▲ A-414+89 lb · +2% |
| Spec | International Harvester 353 | International Harvester A-414 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 6.00-16 | — |
| Rear Tire Size | Not recorded | 13.6-28 | — |
| Spec | International Harvester 353 | International Harvester A-414 | Difference |
|---|---|---|---|
| Hitch Category | II/I | Category 3 | — |
| Spec | International Harvester 353 | International Harvester A-414 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 | — |
| Drive Type | 2WD | 2WD | Same |
| Spec | International Harvester 353 | International Harvester A-414 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | International Harvester 353 | International Harvester A-414 | Difference |
|---|---|---|---|
| Coolant | 3.4gal | 2.6gal | ▲ 353+0.8 gal · +31% |
Category context