Image not recorded
International HarvesterModel A
International Harvester 806
Utility
- power
- 95 hp
- displacement
- 361 ci
- Cylinders
- 6
- Forward gears
- 8
Head to head · Utility
Utility
Utility
How they compare
806 is in the 81st percentile; Super 950 is in the 81st · 5,383 models
806 is in the 87th percentile; Super 950 is in the 92nd · 5,580 models
806 is in the 93rd percentile; Super 950 is in the 93rd · 5,720 models
806 is in the 23rd percentile; Super 950 is in the 50th · 4,941 models
Full comparison
| Spec | International Harvester 806 | Schluter Super 950 | Difference |
|---|---|---|---|
| Manufacturer | International Harvester | Schluter | — |
| Model | 806 | Super 950 | — |
| Category | Utility, Standard Tread | Utility | — |
| Spec | International Harvester 806 | Schluter Super 950 | Difference |
|---|---|---|---|
| Manufacturer | International Harvester | Schluter | — |
| Model | D-361 | SD 110 W 6 | — |
| Power Output | 95hp | 95hp | Same |
| Rated RPM | 2,400RPM | 1,800RPM | ▲ 806+600 RPM · +33% |
| Cylinders | 6 | 6 | Same |
| Displacement | 361ci | 435ci | ▲ Super 950+74 ci · +20% |
| Bore | 4.1in | 4.3in | ▲ Super 950+0.2 in · +5% |
| Stroke | 4.5in | 4.9in | ▲ Super 950+0.4 in · +9% |
| Spec | International Harvester 806 | Schluter Super 950 | Difference |
|---|---|---|---|
| Type | Unsynchronized gear | Manual | — |
| Spec | International Harvester 806 | Schluter Super 950 | Difference |
|---|---|---|---|
| Length | 153in | 173in | ▲ Super 950+20 in · +13% |
| Width | 106in | Not recorded | — |
| Height | 81.9in | 98.4in | ▲ Super 950+16.5 in · +20% |
| Operating Weight | 8,460lb | 8,312lb | ▲ 806+148 lb · +2% |
| Spec | International Harvester 806 | Schluter Super 950 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Hydrostatic power | Power Assist | — |
| Spec | International Harvester 806 | Schluter Super 950 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | International Harvester 806 | Schluter Super 950 | Difference |
|---|---|---|---|
| Hitch Type | IH Fast Hitch | Not recorded | — |
| Hitch Category | Category 2 | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | International Harvester 806 | Schluter Super 950 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | Not recorded | 2WD | — |
| Steering Type | Hydrostatic power | Power Assist | — |
| Brake Type | Hydraulic dry disc | Not recorded | — |
| Spec | International Harvester 806 | Schluter Super 950 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | International Harvester 806 | Schluter Super 950 | Difference |
|---|---|---|---|
| Coolant | 6gal | Not recorded | — |
| Spec | International Harvester 806 | Schluter Super 950 | Difference |
|---|---|---|---|
| Type | Open operator station | Not recorded | — |
Category context