Image not recorded
International HarvesterModel A
International Harvester 844-S
Utility
- power
- 87 hp
- displacement
- 268 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Utility
Utility

How they compare
844-S is in the 76th percentile; 900 is in the 78th · 5,383 models
844-S is in the 75th percentile; 900 is in the 75th · 5,580 models
844-S is in the 50th percentile; 900 is in the 50th · 5,720 models
844-S is in the 73rd percentile; 900 is in the 23rd · 4,941 models
Full comparison
| Spec | International Harvester 844-S | Valmet 900 | Difference |
|---|---|---|---|
| Manufacturer | International Harvester | Valmet | — |
| Model | 844-S | 900 | — |
| Category | Utility | Utility | Same |
| Spec | International Harvester 844-S | Valmet 900 | Difference |
|---|---|---|---|
| Manufacturer | International Harvester | Valmet | — |
| Model | D-268 | Sisu 420 DSRE | — |
| Power Output | 87hp | 90hp | ▲ 900+3 hp · +3% |
| Rated RPM | 2,300RPM | 2,270RPM | ▲ 844-S+30 RPM · +1% |
| Cylinders | 4 | 4 | Same |
| Displacement | 268ci | 268ci | Same |
| Bore | 3.9in | 4.3in | ▲ 900+0.4 in · +10% |
| Stroke | 5.5in | 4.7in | ▲ 844-S+0.8 in · +17% |
| Spec | International Harvester 844-S | Valmet 900 | Difference |
|---|---|---|---|
| Type | Partial Power Shift | Synchromesh | — |
| Spec | International Harvester 844-S | Valmet 900 | Difference |
|---|---|---|---|
| Length | 155in | 153in | ▲ 844-S+2 in · +1% |
| Width | 80.6in | 85.7in | ▲ 900+5.1 in · +6% |
| Height | 91.5in | 106in | ▲ 900+14.5 in · +16% |
| Operating Weight | 7,558lb | 7,408lb | ▲ 844-S+150 lb · +2% |
| Spec | International Harvester 844-S | Valmet 900 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Power | — |
| Spec | International Harvester 844-S | Valmet 900 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | II | Category 3 | — |
| Spec | International Harvester 844-S | Valmet 900 | Difference |
|---|---|---|---|
| Chassis Type | 2WD | 4x2 2WD | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Not recorded | Power | — |
| Spec | International Harvester 844-S | Valmet 900 | Difference |
|---|---|---|---|
| Starter Type | Electric Starter | Not recorded | — |
| Spec | International Harvester 844-S | Valmet 900 | Difference |
|---|---|---|---|
| Coolant | 4.3gal | Not recorded | — |
| Spec | International Harvester 844-S | Valmet 900 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context