
IsekiModel A
Iseki AT500
Utility
- power
- 49.4 hp
- displacement
- 180 ci
- Cylinders
- 4
- Forward gears
- 24
Head to head · Utility

Utility
Utility
How they compare
AT500 is in the 44th percentile; T-50S is in the 45th · 5,383 models
AT500 is in the 49th percentile; T-50S is in the 53rd · 5,580 models
AT500 is in the 50th percentile; T-50S is in the 50th · 5,720 models
AT500 is in the 92nd percentile; T-50S is in the 23rd · 4,941 models
Full comparison
| Spec | Iseki AT500 | Taishan-America T-50S | Difference |
|---|---|---|---|
| Manufacturer | Iseki | Taishan-America | — |
| Model | AT500 | T-50S | — |
| Category | Utility | Utility | Same |
| Spec | Iseki AT500 | Taishan-America T-50S | Difference |
|---|---|---|---|
| Manufacturer | Iseki | Not recorded | — |
| Model | E4DE | 495 | — |
| Power Output | 49.4hp | 50hp | ▲ T-50S+0.6 hp · +1% |
| Rated RPM | 2,500RPM | 2,000RPM | ▲ AT500+500 RPM · +25% |
| Cylinders | 4 | 4 | Same |
| Displacement | 180ci | 199ci | ▲ T-50S+19 ci · +11% |
| Bore | 3.8in | 3.7in | ▲ AT500+0.1 in · +3% |
| Stroke | 3.9in | 4.5in | ▲ T-50S+0.6 in · +15% |
| Spec | Iseki AT500 | Taishan-America T-50S | Difference |
|---|---|---|---|
| Type | Not recorded | Gear | — |
| Spec | Iseki AT500 | Taishan-America T-50S | Difference |
|---|---|---|---|
| Length | 140in | Not recorded | — |
| Width | 62.2in | Not recorded | — |
| Spec | Iseki AT500 | Taishan-America T-50S | Difference |
|---|---|---|---|
| Steering Type | Power | Not recorded | — |
| Spec | Iseki AT500 | Taishan-America T-50S | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | I | II | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Iseki AT500 | Taishan-America T-50S | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | MFWD 4WD | — |
| Steering Type | Power | Not recorded | — |
| Spec | Iseki AT500 | Taishan-America T-50S | Difference |
|---|---|---|---|
| Battery Voltage | Not recorded | 12V | — |
| Starter Type | Electric | Electric | Same |
Category context