Image not recorded
IsekiModel A
Iseki AT5330
Utility
- power
- 32.5 hp
- displacement
- 91.4 ci
- Cylinders
- 3
- Forward gears
- 9
Head to head · Utility
Utility

Utility
How they compare
AT5330 is in the 25th percentile; 2405 is in the 25th · 5,383 models
AT5330 is in the 18th percentile; 2405 is in the 20th · 5,580 models
AT5330 is in the 23rd percentile; 2405 is in the 50th · 5,720 models
AT5330 is in the 35th percentile; 2405 is in the 50th · 4,941 models
Full comparison
| Spec | Iseki AT5330 | Massey Ferguson 2405 | Difference |
|---|---|---|---|
| Manufacturer | Iseki | Massey Ferguson | — |
| Model | AT5330 | 2405 | — |
| Category | Utility | Utility | Same |
| Spec | Iseki AT5330 | Massey Ferguson 2405 | Difference |
|---|---|---|---|
| Manufacturer | Iseki | Mitsubishi | — |
| Model | E3CD | Not recorded | — |
| Power Output | 32.5hp | 33hp | ▲ 2405+0.5 hp · +2% |
| Rated RPM | 2,600RPM | 3,000RPM | ▲ 2405+400 RPM · +15% |
| Cylinders | 3 | 4 | ▲ 2405+1 · +33% |
| Displacement | 91.4ci | 91.5ci | ▲ 2405+0.1 ci · <1% |
| Spec | Iseki AT5330 | Massey Ferguson 2405 | Difference |
|---|---|---|---|
| Type | Gear | Mechanical shuttle | — |
| Spec | Iseki AT5330 | Massey Ferguson 2405 | Difference |
|---|---|---|---|
| Length | 123in | 120in | ▲ AT5330+3 in · +3% |
| Width | 57.3in | Not recorded | — |
| Height | 59.5in | 49.9in | ▲ AT5330+9.6 in · +19% |
| Operating Weight | 2,712lb | 2,756lb | ▲ 2405+44 lb · +2% |
| Spec | Iseki AT5330 | Massey Ferguson 2405 | Difference |
|---|---|---|---|
| Steering Type | Power | Power | Same |
| Spec | Iseki AT5330 | Massey Ferguson 2405 | Difference |
|---|---|---|---|
| Hitch Type | Category I | Category I | Same |
| Hitch Category | Category 3 | Not recorded | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Iseki AT5330 | Massey Ferguson 2405 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Power | Power | Same |
| Spec | Iseki AT5330 | Massey Ferguson 2405 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context