Image not recorded
IsekiModel A
Iseki T9000
Utility
- power
- 88.8 hp
- displacement
- 329 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Utility
Utility
Utility
How they compare
T9000 is in the 76th percentile; 6810S is in the 81st · 5,383 models
T9000 is in the 85th percentile; 6810S is in the 84th · 5,580 models
T9000 is in the 93rd percentile; 6810S is in the 50th · 5,720 models
T9000 is in the 73rd percentile; 6810S is in the 23rd · 4,941 models
Full comparison
| Spec | Iseki T9000 | New Holland 6810S | Difference |
|---|---|---|---|
| Manufacturer | Iseki | New Holland | — |
| Model | T9000 | 6810S | — |
| Category | Utility | Utility | Same |
| Spec | Iseki T9000 | New Holland 6810S | Difference |
|---|---|---|---|
| Manufacturer | Isuzu | Ford | — |
| Model | 6BB1 | Not recorded | — |
| Power Output | 88.8hp | 95hp | ▲ 6810S+6.2 hp · +7% |
| Rated RPM | 2,200RPM | Not recorded | — |
| Cylinders | 6 | 4 | ▲ T9000+2 · +50% |
| Displacement | 329ci | 304ci | ▲ T9000+25 ci · +8% |
| Bore | 4in | 4.4in | ▲ 6810S+0.4 in · +10% |
| Stroke | 4.3in | 5in | ▲ 6810S+0.7 in · +16% |
| Spec | Iseki T9000 | New Holland 6810S | Difference |
|---|---|---|---|
| Type | Gear | Manual | — |
| Spec | Iseki T9000 | New Holland 6810S | Difference |
|---|---|---|---|
| Length | 157in | Not recorded | — |
| Width | 76.4in | Not recorded | — |
| Height | 102in | Not recorded | — |
| Spec | Iseki T9000 | New Holland 6810S | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Spec | Iseki T9000 | New Holland 6810S | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | II | II | Same |
| Hitch Position | Rear | Rear | Same |
| Spec | Iseki T9000 | New Holland 6810S | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x2 | — |
| Drive Type | Not recorded | 2WD | — |
| Spec | Iseki T9000 | New Holland 6810S | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Iseki T9000 | New Holland 6810S | Difference |
|---|---|---|---|
| Coolant | 4.8gal | Not recorded | — |
Category context