Image not recorded
IsekiModel A
Iseki TJW95
Agricultural
- power
- 99.2 hp
- displacement
- 268 ci
- Cylinders
- 4
- Forward gears
- 24
Head to head · Agricultural
Agricultural
Agricultural
How they compare
TJW95 is in the 43rd percentile; 1033 is in the 43rd · 1,028 models
TJW95 is in the 37th percentile; 1033 is in the 50th · 1,083 models
TJW95 is in the 31st percentile; 1033 is in the 74th · 1,130 models
TJW95 is in the 81st percentile; 1033 is in the 50th · 972 models
Full comparison
| Spec | Iseki TJW95 | UTB/Universal 1033 | Difference |
|---|---|---|---|
| Manufacturer | Iseki | UTB/Universal | — |
| Model | TJW95 | 1033 | — |
| Category | Agricultural | Agricultural | Same |
| Spec | Iseki TJW95 | UTB/Universal 1033 | Difference |
|---|---|---|---|
| Manufacturer | Iseki | UTB | — |
| Model | RG Turbo | D261.073 | — |
| Power Output | 99.2hp | 99hp | ▲ TJW95+0.2 hp · <1% |
| Rated RPM | 2,200RPM | 2,400RPM | ▲ 1033+200 RPM · +9% |
| Cylinders | 4 | 6 | ▲ 1033+2 · +50% |
| Displacement | 268ci | 344ci | ▲ 1033+76 ci · +28% |
| Bore | Not recorded | 4.3in | — |
| Stroke | Not recorded | 4.5in | — |
| Spec | Iseki TJW95 | UTB/Universal 1033 | Difference |
|---|---|---|---|
| Type | AT Shift | Not recorded | — |
| Spec | Iseki TJW95 | UTB/Universal 1033 | Difference |
|---|---|---|---|
| Length | 163in | 173in | ▲ 1033+10 in · +6% |
| Width | 71.7in | Not recorded | — |
| Height | 104in | 112in | ▲ 1033+8 in · +8% |
| Operating Weight | 8,477lb | 9,700lb | ▲ 1033+1,223 lb · +14% |
| Spec | Iseki TJW95 | UTB/Universal 1033 | Difference |
|---|---|---|---|
| Steering Type | Hydrostatic power | Not recorded | — |
| Spec | Iseki TJW95 | UTB/Universal 1033 | Difference |
|---|---|---|---|
| Type | Not recorded | 540/1000 | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 1,000rpm | — |
| Spec | Iseki TJW95 | UTB/Universal 1033 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | II | — |
| Hitch Category | Category 2 | Category 3 | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Iseki TJW95 | UTB/Universal 1033 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Hydrostatic power | Not recorded | — |
| Spec | Iseki TJW95 | UTB/Universal 1033 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context