Image not recorded
IsekiModel A
Iseki TL4200
Utility
- power
- 41.4 hp
- displacement
- 90.7 ci
- Cylinders
- 4
- Forward gears
- 18
Head to head · Utility
Utility

Utility
How they compare
TL4200 is in the 35th percentile; KL430 is in the 36th · 5,383 models
TL4200 is in the 16th percentile; KL430 is in the 20th · 5,580 models
TL4200 is in the 50th percentile; KL430 is in the 23rd · 5,720 models
TL4200 is in the 83rd percentile; KL430 is in the 92nd · 4,941 models
Full comparison
| Spec | Iseki TL4200 | Kubota KL430 | Difference |
|---|---|---|---|
| Manufacturer | Iseki | Kubota | — |
| Model | TL4200 | KL430 | — |
| Category | Utility | Utility | Same |
| Spec | Iseki TL4200 | Kubota KL430 | Difference |
|---|---|---|---|
| Manufacturer | Isuzu | Kubota | — |
| Model | 4FA1 | D1503 | — |
| Power Output | 41.4hp | 42.4hp | ▲ KL430+1 hp · +2% |
| Rated RPM | 2,600RPM | 2,800RPM | ▲ KL430+200 RPM · +8% |
| Cylinders | 4 | 3 | ▲ TL4200+1 · +33% |
| Displacement | 90.7ci | 91.5ci | ▲ KL430+0.8 ci · <1% |
| Bore | Not recorded | 3.3in | — |
| Stroke | Not recorded | 3.6in | — |
| Spec | Iseki TL4200 | Kubota KL430 | Difference |
|---|---|---|---|
| Type | Manual | Not recorded | — |
| Spec | Iseki TL4200 | Kubota KL430 | Difference |
|---|---|---|---|
| Length | 126in | 137in | ▲ KL430+11 in · +9% |
| Width | 60in | 58.7in | ▲ TL4200+1.3 in · +2% |
| Height | 76in | 78in | ▲ KL430+2 in · +3% |
| Operating Weight | 2,976lb | 3,329lb | ▲ KL430+353 lb · +12% |
| Spec | Iseki TL4200 | Kubota KL430 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Power | — |
| Spec | Iseki TL4200 | Kubota KL430 | Difference |
|---|---|---|---|
| Front Tire Size | 6.00-16 | Not recorded | — |
| Rear Tire Size | 13.6-26 | Not recorded | — |
| Spec | Iseki TL4200 | Kubota KL430 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category 1 | — |
| Spec | Iseki TL4200 | Kubota KL430 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Iseki TL4200 | Kubota KL430 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Iseki TL4200 | Kubota KL430 | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS | — |
Category context