
IsekiModel A
Iseki TS2210
Utility
- power
- 22 hp
- displacement
- 72.3 ci
- Cylinders
- 2
- Forward gears
- 9
Head to head · Utility

Utility
Utility
How they compare
TS2210 is in the 11th percentile; L2000 is in the 8th · 5,383 models
TS2210 is in the 10th percentile; L2000 is in the 8th · 5,580 models
TS2210 is in the 3rd percentile; L2000 is in the 23rd · 5,720 models
TS2210 is in the 35th percentile; L2000 is in the 23rd · 4,941 models
Full comparison
| Spec | Iseki TS2210 | Kubota L2000 | Difference |
|---|---|---|---|
| Manufacturer | Iseki | Kubota | — |
| Model | TS2210 | L2000 | — |
| Category | Utility | Utility | Same |
| Spec | Iseki TS2210 | Kubota L2000 | Difference |
|---|---|---|---|
| Manufacturer | Isuzu | Kubota | — |
| Model | 2AB1 | D1100 | — |
| Power Output | 22hp | 20hp | ▲ TS2210+2 hp · +10% |
| Rated RPM | 2,600RPM | Not recorded | — |
| Cylinders | 2 | 3 | ▲ L2000+1 · +50% |
| Displacement | 72.3ci | 68.3ci | ▲ TS2210+4 ci · +6% |
| Bore | 3.4in | 3in | ▲ TS2210+0.4 in · +13% |
| Stroke | 4in | 3.2in | ▲ TS2210+0.8 in · +25% |
| Spec | Iseki TS2210 | Kubota L2000 | Difference |
|---|---|---|---|
| Type | Gear | Gear type | — |
| Spec | Iseki TS2210 | Kubota L2000 | Difference |
|---|---|---|---|
| Length | 111in | 138in | ▲ L2000+27 in · +24% |
| Width | 51in | 65in | ▲ L2000+14 in · +27% |
| Height | 49in | 63in | ▲ L2000+14 in · +29% |
| Operating Weight | 2,363lb | 2,205lb | ▲ TS2210+158 lb · +7% |
| Spec | Iseki TS2210 | Kubota L2000 | Difference |
|---|---|---|---|
| Speed 1 | Not recorded | 540rpm | — |
| Spec | Iseki TS2210 | Kubota L2000 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Not recorded | I | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Iseki TS2210 | Kubota L2000 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | 4x2 2WD | — |
| Drive Type | 2WD | 2WD | Same |
| Spec | Iseki TS2210 | Kubota L2000 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Iseki TS2210 | Kubota L2000 | Difference |
|---|---|---|---|
| Type | Not recorded | Open operator station with two-post ROPS | — |
Category context