
JCBModel A
JCB 125-65
Agricultural
- power
- 121 hp
- displacement
- 365 ci
- Cylinders
- 6
- Forward gears
- 18
Head to head · Agricultural

Agricultural

Utility
How they compare
125-65 is in the 57th percentile; Fastrac 2115 is in the 59th · 1,028 models
125-65 is in the 57th percentile; Fastrac 2115 is in the 57th · 1,083 models
125-65 is in the 74th percentile; Fastrac 2115 is in the 74th · 1,130 models
125-65 is in the 68th percentile; Fastrac 2115 is in the 99th · 972 models
Full comparison
| Spec | JCB 125-65 | JCB Fastrac 2115 | Difference |
|---|---|---|---|
| Manufacturer | JCB | JCB | Same |
| Model | 125-65 | Fastrac 2115 | — |
| Category | Agricultural | Utility | — |
| Spec | JCB 125-65 | JCB Fastrac 2115 | Difference |
|---|---|---|---|
| Manufacturer | Perkins | Perkins | Same |
| Model | 1000-6 | 1000-6T HR1 | — |
| Power Output | 121hp | 128hp | ▲ Fastrac 2115+7 hp · +6% |
| Rated RPM | 2,600RPM | 2,300RPM | ▲ 125-65+300 RPM · +13% |
| Cylinders | 6 | 6 | Same |
| Displacement | 365ci | 365ci | Same |
| Bore | 3.9in | 3.9in | Same |
| Stroke | 5in | 5in | Same |
| Spec | JCB 125-65 | JCB Fastrac 2115 | Difference |
|---|---|---|---|
| Type | Synchromesh | Not recorded | — |
| Spec | JCB 125-65 | JCB Fastrac 2115 | Difference |
|---|---|---|---|
| Length | 227in | 200in | ▲ 125-65+27 in · +14% |
| Width | 98in | Not recorded | — |
| Height | 114in | 113in | ▲ 125-65+1 in · <1% |
| Operating Weight | 13,885lb | 13,075lb | ▲ 125-65+810 lb · +6% |
| Spec | JCB 125-65 | JCB Fastrac 2115 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | JCB 125-65 | JCB Fastrac 2115 | Difference |
|---|---|---|---|
| Front Tire Size | 445/70R24 | Not recorded | — |
| Rear Tire Size | 445/70R24 | Not recorded | — |
| Spec | JCB 125-65 | JCB Fastrac 2115 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | III/IIIN | Not recorded | — |
| Spec | JCB 125-65 | JCB Fastrac 2115 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | JCB 125-65 | JCB Fastrac 2115 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | JCB 125-65 | JCB Fastrac 2115 | Difference |
|---|---|---|---|
| Coolant | 6.6gal | Not recorded | — |
| Spec | JCB 125-65 | JCB Fastrac 2115 | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context