Image not recorded
JCBModel A
JCB Fastrac 1115
Utility
- power
- 115 hp
- displacement
- 365 ci
- Cylinders
- 6
- Forward gears
- 36
Head to head · Utility
Utility
Utility
How they compare
Fastrac 1115 is in the 88th percentile; Silver 110 is in the 87th · 5,383 models
Fastrac 1115 is in the 88th percentile; Silver 110 is in the 88th · 5,580 models
Fastrac 1115 is in the 93rd percentile; Silver 110 is in the 93rd · 5,720 models
Fastrac 1115 is in the 99th percentile; Silver 110 is in the 83rd · 4,941 models
Full comparison
| Spec | JCB Fastrac 1115 | SAME Silver 110 | Difference |
|---|---|---|---|
| Manufacturer | JCB | SAME | — |
| Model | Fastrac 1115 | Silver 110 | — |
| Category | Utility | Utility | Same |
| Spec | JCB Fastrac 1115 | SAME Silver 110 | Difference |
|---|---|---|---|
| Manufacturer | Perkins | SAME | — |
| Model | 1000-6 HR1 | Not recorded | — |
| Power Output | 115hp | 110hp | ▲ Fastrac 1115+5 hp · +5% |
| Rated RPM | 2,400RPM | 2,500RPM | ▲ Silver 110+100 RPM · +4% |
| Cylinders | 6 | 6 | Same |
| Displacement | 365ci | 366ci | ▲ Silver 110+1 ci · <1% |
| Bore | 3.9in | 4.1in | ▲ Silver 110+0.2 in · +5% |
| Stroke | 5in | 4.5in | ▲ Fastrac 1115+0.5 in · +11% |
| Spec | JCB Fastrac 1115 | SAME Silver 110 | Difference |
|---|---|---|---|
| Length | 203in | 181in | ▲ Fastrac 1115+22 in · +12% |
| Height | 110in | 109in | ▲ Fastrac 1115+1 in · <1% |
| Wheelbase | 109in | Not recorded | — |
| Operating Weight | 11,686lb | 11,862lb | ▲ Silver 110+176 lb · +2% |
| Spec | JCB Fastrac 1115 | SAME Silver 110 | Difference |
|---|---|---|---|
| Steering Type | Hydrostatic power | Not recorded | — |
| Spec | JCB Fastrac 1115 | SAME Silver 110 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 WD | 4x4 MFWD 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic power | Not recorded | — |
Category context