Image not recorded
JCBModel A
JCB Fastrac 1125
Utility
- power
- 139 hp
- displacement
- 365 ci
- Cylinders
- 6
- Forward gears
- 36
Head to head · Utility
Utility

Utility
How they compare
Fastrac 1125 is in the 92nd percentile; 6R 140 is in the 92nd · 5,383 models
Fastrac 1125 is in the 88th percentile; 6R 140 is in the 81st · 5,580 models
Fastrac 1125 is in the 93rd percentile; 6R 140 is in the 50th · 5,720 models
Fastrac 1125 is in the 91st percentile; 6R 140 is in the 92nd · 5,107 models
Full comparison
| Spec | JCB Fastrac 1125 | John Deere 6R 140 | Difference |
|---|---|---|---|
| Manufacturer | JCB | John Deere | — |
| Model | Fastrac 1125 | 6R 140 | — |
| Category | Utility | Utility | Same |
| Spec | JCB Fastrac 1125 | John Deere 6R 140 | Difference |
|---|---|---|---|
| Manufacturer | Perkins | John Deere | — |
| Model | 1000-6 HR2 | PowerTech PSS | — |
| Power Output | 139hp | 138hp | ▲ Fastrac 1125+1 hp · <1% |
| Rated RPM | 2,300RPM | Not recorded | — |
| Cylinders | 6 | 4 | ▲ Fastrac 1125+2 · +50% |
| Displacement | 365ci | 276ci | ▲ Fastrac 1125+89 ci · +32% |
| Bore | 3.9in | 4.2in | ▲ 6R 140+0.3 in · +8% |
| Stroke | 5in | 5in | Same |
| Spec | JCB Fastrac 1125 | John Deere 6R 140 | Difference |
|---|---|---|---|
| Type | Synchromesh | Continuously-Variable Transmission (CVT) | — |
| Spec | JCB Fastrac 1125 | John Deere 6R 140 | Difference |
|---|---|---|---|
| Length | 203in | Not recorded | — |
| Width | 91in | Not recorded | — |
| Height | 110in | Not recorded | — |
| Operating Weight | 12,897lb | 13,668lb | ▲ 6R 140+771 lb · +6% |
| Spec | JCB Fastrac 1125 | John Deere 6R 140 | Difference |
|---|---|---|---|
| System Type | Not recorded | Closed-center PFC | — |
| Steering Type | Hydrostatic power | Power | — |
| Spec | JCB Fastrac 1125 | John Deere 6R 140 | Difference |
|---|---|---|---|
| Hitch Type | Category II | IIIN/II | — |
| Hitch Category | 2 | Category 3 | — |
| Hitch Position | Rear | Rear | Same |
| Spec | JCB Fastrac 1125 | John Deere 6R 140 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 4WD | 4x4 MFWD 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic power | Power | — |
| Spec | JCB Fastrac 1125 | John Deere 6R 140 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | JCB Fastrac 1125 | John Deere 6R 140 | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context