
JCBModel A
JCB Fastrac 4190
Utility
- power
- 189 hp
- displacement
- 403 ci
- Cylinders
- 6
- Forward gears
- Not recorded
Head to head · Utility

Utility

Utility
How they compare
Fastrac 4190 is in the 94th percentile; 8010 is in the 95th · 5,383 models
Fastrac 4190 is in the 90th percentile; 8010 is in the 92nd · 5,580 models
Fastrac 4190 is in the 93rd percentile; 8010 is in the 93rd · 5,720 models
Fastrac 4190 is in the 94th percentile; 8010 is in the 95th · 5,107 models
Full comparison
| Spec | JCB Fastrac 4190 | John Deere 8010 | Difference |
|---|---|---|---|
| Manufacturer | JCB | John Deere | — |
| Model | Fastrac 4190 | 8010 | — |
| Category | Utility | Utility | Same |
| Spec | JCB Fastrac 4190 | John Deere 8010 | Difference |
|---|---|---|---|
| Manufacturer | AGCO Power | Detroit Diesel | — |
| Model | 66AWF | 671E | — |
| Power Output | 189hp | 215hp | ▲ 8010+26 hp · +14% |
| Rated RPM | Not recorded | 2,100RPM | — |
| Cylinders | 6 | 6 | Same |
| Displacement | 403ci | 425ci | ▲ 8010+22 ci · +5% |
| Bore | 4.3in | 4.3in | Same |
| Stroke | 4.7in | 5in | ▲ 8010+0.3 in · +6% |
| Spec | JCB Fastrac 4190 | John Deere 8010 | Difference |
|---|---|---|---|
| Type | Continuously Variable Transmission (CVT) | Gear type | — |
| Spec | JCB Fastrac 4190 | John Deere 8010 | Difference |
|---|---|---|---|
| Length | 213in | 238in | ▲ 8010+25 in · +12% |
| Width | 100in | 96in | ▲ Fastrac 4190+4 in · +4% |
| Height | 118in | 99in | ▲ Fastrac 4190+19 in · +19% |
| Operating Weight | 16,700lb | 19,700lb | ▲ 8010+3,000 lb · +18% |
| Spec | JCB Fastrac 4190 | John Deere 8010 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Articulated power | — |
| Spec | JCB Fastrac 4190 | John Deere 8010 | Difference |
|---|---|---|---|
| Hitch Type | Category III | Not recorded | — |
| Hitch Category | Category 3 | Not recorded | — |
| Spec | JCB Fastrac 4190 | John Deere 8010 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 4WD | 4x4 articulated 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Not recorded | Articulated power | — |
| Brake Type | Not recorded | Pneumatic drum | — |
| Spec | JCB Fastrac 4190 | John Deere 8010 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | JCB Fastrac 4190 | John Deere 8010 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 12gal | — |
| Spec | JCB Fastrac 4190 | John Deere 8010 | Difference |
|---|---|---|---|
| Type | Not recorded | Open | — |
Category context